MATTENANGAL DRAIN
Notification - The Punjab Canal and Drainage Act, 2023.
- Kind: Notification
- Under: The Punjab Canal and Drainage Act, 2023.
Text of this notification
GOVERNMENT OF PUNJAB
DEPARTMENT OF WATER RESOURCES
NOTIFICATION
No.WR-IRWR04/37/2023-IW3/766 Dated:06/03/2025
In exercise of the powers conferred by section 55 of the Northern India Canal and Drainage Act
with Section 3 of the aforesaid Act, The Governor of Punjab is pleased to notify the Khasra
numbers as per details given below for smooth flow of water in MATTENANGAL DRAIN. The
Governor of Punjab is further pleased to authorize the Executive Engineer, Amritsar, Drainage-
cum-Mining and Geology Division, WRD, Punjab, District, Amritsar, to take all necessary action
to remove obstructions, in case obstructions are raised by any person. The concerned officer
i.e. Executive Engineer, Amritsar, Drainage-cum-Mining and Geology Division, WRD, Punjab,
District, Amritsar, may also authorize any other government officer or any private person to
remove such obstructions or carry out any activities for the aforesaid purpose.
Specification of Locality
Name of
Dist.
Name of
Tehsil
Name of village Hadbast
no.
Khasra no.
Area Remarks
Kanals Marla
Amritsar Ajnala Nanoke 262 7/11 1 11
7/20 1 5
7/12 0 7
7/19 4 1
7/18 4 5
7/17 2 4
7/24 2 4
7/25 4 6
8/21 3 19
8/22 1 6
12/1 0 9
12/2 3 2
12/3 4 8
12/4 3 4
12/5 0 9
12/7 1 4
12/6 3 19
11/10 4 6
11/9 2 2
11/12 2 7
11/13 4 6
11/14 4 3
11/15 2 3
11/16 2 4
10/20 4 3
Amritsar Ajnala Kuralian 263 72/19 4 7
72/18 2 15
72/23 1 11
72/24 3 17
72/25 4 7
71/21 3 2
75/1 1 6
75/2 3 15
75/3 4 7
75/4 3 10
75/5 0 19
75/7 0 17
75/6 3 8
Amritsar
Ajnala
Sadhaar
261
7/10 4 6
7/9 4 1
7/8 2 0
7/13 2 7
7/14 4 5
7/15 4 5
8/11 2 12
8/20 1 14
8/19 3 13
8/18 4 8
8/17 3 2
8/24 1 6
8/25 3 15
9/21 4 7
9/22 3 9
13/3 3 7
13/4 4 6
13/5 4 3
12/1 2 2
12/9 4 6
12/10 2 4
12/8 2 3
12/13 3 10
12/14 2 1
12/17 3 16
12/16 1 8
12/25 4 6
Amritsar
Ajnala
Makowal
266
67/1 2 0
67/10 4 4
67/11 3 0
67/12 1 1
67/19 3 4
67/22 3 18
68/2 3 17
68/9 3 6
68/8 0 13
68/13 3 5
68/18 3 16
68/23 3 9
81/3 2 12
81/8 1 15
81/9 2 1
81/12 2 2
81/13 1 15
Amritsar
Ajnala
Mattenangal
260 1/18 3 19
1/23 3 8
1/24 0 19
7/4 3 17
7/7 3 17
7/14 1 0
7/15 3 5
7/16 4 1
6/21 4 5
11/1 1 12
11/2 3 9
11/9 2 15
11/8 3 1
11/13 2 10
11/14 2 15
11/17 3 4
11/16 2 2
11/25 3 17
12/21 1 9
17/1 4 4
17/2 1 7
17/9 4 1
17/8 2 5
17/13 2 15
17/14 3 3
17/17 3 11
17/16 2 0
17/25 2 17
16/21 4 3
24/1 0 13
24/2 4 13
24/9 0 13
24/8 4 13
24/7 0 9
24/13 0 10
24/14 4 12
24/17 0 14
24/16 4 9
24/25 1 5
25/21 4 16
25/19 4 3
Amritsar
Ajnala
Madduchaanga
20/18 4 5
20/17 2 18
20/15 3 9
19/11 4 6
19/12 4 4
19/13 2 15
19/7 2 13
19/14 1 11
19/6 2 13
19/15 1 11
18/10 2 14
18/9 2 15
18/8 2 14
18/7 2 15
18/6 1 9
SD
Krishan Kumar, IAS
Dated, Chandigarh: -04/03/2025 Principal Secretary to the Government of Punjab,
Department of Water Resources
Endst. NoWR-IRWR04/37/2023-IW3/767 Dated:06/03/2025
A copy is forwarded to Controller, Printing and Stationery, Punjab, S.A.S. Nagar with
instruction that the notification may be published in the Punjab Government Extra
Ordinary Gazette.
SD
Under Secretary, Department of water Resources
Endst. NoWR-IRWR04/37/2023-IW3/768-70 Dated:06/03/2025
A copy is forwarded to the following for information and necessary action.
1. Chief Engineer, Drainage-Cum-Mining, Department of Water Resources, Punjab,
Chandigarh.
2. Deputy Commissioner, Amritsar.
3. Executive Engineer, Amritsar, Drainage-Cum-Mining and Geology Division,
Department of Water Resources, Punjab.
SD
Under Secretary, Department of Water Resources