MAJJUPUR DRAIN.
Notification - The Punjab Canal and Drainage Act, 2023.
- Kind: Notification
- Under: The Punjab Canal and Drainage Act, 2023.
Text of this notification
GOVERNMENT OF PUNJAB
DEPARTMENT OF WATER RESOURCES
NOTIFICATION
No. WR-IRWR04/37/2023-IW3/1190 Dated: 25-3-2025
Dated:
In exercise of the powers conferred by section 55 of the Northern India Canal and Drainage with
section 3 of the aforesaid Act, The Governor of Punjab is pleased to notify the Khasra numbers as per
details given below for smooth flow of water in MAJJUPUR DRAIN. The Governor of Punjab is further
pleased to authorize the Executive Engineer, Amritsar, Drainage Cum Mining & Geology Division, WRD,
Punjab, District, Amritsar, to take all necessary action to remove obstructions, in case obstructions are
raised by any person. The concerned officer i.e. Executive Engineer, Amritsar,Drainage Cum Mining &
Geology Division, WRD, Punjab, District, Amritsar, may also authorize any other government officer or
any private person to remove such obstructions or carry out any activities for the aforesaid purpose.
Specification of Locality
Name of
Dist.
Name of
Tehsil
Name of
village
Hadbast
no.
Area Remarks
Khasra No Kanal Marla
Amritsar Amritsar-2 Meerakot
Kalan
344 1//15/2 1 14
1//17/1/2 1 0
1//23/2 0 1
1//24/2 0 10
13//3/2 0 6
13//4/2 0 7
13//8/2/2 0 10
13//13/1/2 0 10
13//18/1/2 0 8
13//18/2/2 0 4
13//23/2/2 0 18
16//3/1/2 1 2
16//3/2/2 1 4
16//14/1/2 1 0
16//17/2/2 1 0
Amritsar Ajnala Bua Nangli 299 17 // 16/1/2 0 10
20 // 4/2/2 0 10
20 // 7/2 0 9
20 // 18/2 0 5
20 // 22/1/2 0 2
20 // 22/2/2 0 2
26 // 15/2/2 0 8
26 // 16/1/2 0 2
26 // 16/2/2 0 7
26 // 24/1/2 0 2
26 // 24/2/2 0 9
26 // 25/1 0 0
27 // 1/2/2 0 3
27 // 2/2 0 0
27 // 10/1/2 0 9
27 // 11/2 0 2
27 // 26/2 0 5
30 // 3/2 0 10
30 // 4/2 0 2
30 // 8/2/2 0 9
30 // 12/2 0 9
30 // 19/2/2 0 6
30 // 20/2 0 0
30 // 21/1/2 0 2
33 // 6/1/2 0 17
33 // 15/2 0 9
34 // 1/1/2 0 2
34 // 1/2/2 0 10
34 // 16/1/2 0 1
35 // 16/1/2 1 12
35 // 16/2/2 0 2
35 // 23/2 0 2
35 // 24/2 2 12
35 // 25/2 1 3
36 // 19/2 6 1
36 // 20/2 1 19
38 // 3/2 1 2
38 // 4/1/2 0 6
42/2 30 10
64/1/2 0 12
65/2 0 10
69/2 0 1
70/2 0 3
Amritsar Majitha Loharka
Kalan
337 1//15/2 0 0
1//16/1/2 0 3
1//25/2 0 5
8//3/2 1 12
8//4/2 0 2
8//7/2 0 3
8//8/2 0 3
8//9/2 0 3
8//12/2 0 6
8//20/2 0 3
9//16/2/2 0 6
9//24/2 0 2
16//25/2/2 0 4
17//3/2 0 1
17//4/1/2 0 4
17//8/2/2 0 5
17//9/2 0 1
17//12/1/2 0 3
17//20/1/2 0 5
17//20/2/2 0 8
17//21/2 0 2
26//4/1/2 0 2
26//4/2/2 0 10
26//8/2 0 13
26//12/2 0 13
26//20/2 0 12
27//25/2/2 0 8
32//25/2 0 1
33/4/2 0 12
33//8/2 0 11
33//11/1/2 0 6
33//12/1/2 0 6
Amritsar Ajnala Jagdev
Kalan
297 6 // 23/1/2 1 1
6 // 23/2/2 0 3
6 // 24/2 0 4
16 // 24/2 1 3
17 // 14/2 0 13
17 // 15/2 0 13
17 // 18/2 1 13
17 // 19/1/2 0 5
17 // 19/2/2 0 8
17 // 20/2 0 13
18 // 5/2 0 0
18 // 6/2 0 13
18 // 7/2 0 13
18 // 8/2/2 0 13
18 // 9/2/2 0 13
18 // 11/2 0 3
19 // 1/2/2 0 13
19 // 7/2 1 7
28 // 4/2 1 17
28 // 8/2 1 14
28 // 9/2 2 5
29 // 6/2 2 13
29 // 6/4 0 12
29 // 7/2 2 2
29 // 7/4 0 4
29 // 12/2 0 0
29 // 13/2 0 3
29 // 14/1/2 0 8
29 // 14/2/2 1 3
29 // 14/2/4 0 6
29 // 16/1/4 0 2
29 // 19/2 0 4
29 // 20/1/2 0 1
29 // 20/2/2 0 4
30 // 16/2 0 4
30 // 17/1/2 0 1
30 // 20/2 0 4
30 // 21/1/2 0 9
30 // 21/2/2 0 4
30 // 23/2 0 4
30 // 24/2 0 2
31 // 22/2 0 9
31 // 23/2 0 9
31 // 24/2 0 9
31 // 25/1/1/2 0 5
31 // 25/2/1/2 0 3
31 // 25/2/2 0 9
31 // 26/2 0 2
33 // 5/2 0 5
34 // 1/2 0 4
34 // 2/2 0 4
34 // 3/2 0 4
34 // 4/2 0 5
38 // 10/2 2 13
38 // 10/4 0 9
78 // 13/2 0 0
78 // 13/4/2 1 10
78 // 14/2/2 0 9
78 // 16/2 0 11
78 // 18/2/2 2 2
78 // 19/2/2 0 6
78 // 19/3/2 0 11
78 // 21/1/2 0 6
78 // 21/2/2 0 16
78 // 22/1/2 0 3
78 // 22/2/2 0 3
79 // 11/1/2 0 10
95 // 1/2 0 10
96 // 5/2/2 0 8
96 // 6/2 0 12
96 // 12/2/2 0 2
96 // 14/2 1 4
96 // 18/2 0 19
96 // 22/2 0 9
96 // 23/1/2 0 0
100 // 6/1/2 0 2
101 // 1/1/2 0 7
101 // 10/2/2 0 4
102 // 2/2 0 4
169/2/2 2 0
178/1 30 8
179/1 3 7
179/3 4 6
179/4 14 8
179/5 0 3
180/1/2 0 2
180/4 10 19
185/2 0 3
202 0 0
711/2 0 0
793 0 7
794/2 0 1
794/4 0 3
844 0 3
849/1 0 2
910/2 2 15
952/2 0 0
953/2 0 1
Amritsar Majitha Sohian
Kalan
335 248/1 15 2
249/1 3 12
250/1 24 7
251 6 15
252 2 10
Amritsar Ajnala Santunanga
l
286 54/1 1 12
54/2 5 14
55 3 9
Amritsar Ajnala Pathannan
gal
284 5 // 6/1/2 0 18
6 // 27/1 0 6
32/2 0 3
35/2 0 3
43 6 13
44 11 2
45 33 18
101/2 0 2
114/2 0 2
120/2 0 2
Amritsar Ajnala Chetanpura 283 19//8/1/2 0 8
19//8/3/2 0 2
19//14/2 1 11
19//15/2 1 10
20//6/2 1 7
20//7/2 1 7
20//8/2 0 19
20//11/2 1 4
20//13/1 0 4
20//14/1/1 0 4
20//15/1/1 0 5
21//10/2/2 0 2
21//11/1/2 1 2
21//11/3/2 0 16
21//12/2 1 11
21//13/2 1 11
21//14/1/2 1 7
21 // 14/2/2 0 2
21 // 15/3/2 0 4
21 // 15/3/4 0 4
21 // 16/1/1 0 2
21 // 16/2/2 0 5
21 // 17/1 0 2
22 // 8/2 0 5
22 // 11/2 0 3
22 // 12/2 0 10
22 // 20/1 0 8
64/2 0 2
67/2 0 2
142/2 0 2
143/2 0 2
SD
Krishan Kumar, IAS
Dated, Chandigarh: - Principal Secretary to the Government of Punjab,
Department of Water Resources
Endst. NoWR-IRWR04/37/2023-IW3/1191 Dated: 25-3-2025
A copy is forwarded to Controller, Printing and Stationery, Punjab, S.A.S. Nagar with instruction
that the notification may be published in the Punjab Government Extra Ordinary Gazette.
SD
Under Secretary, Department of water Resources
Endst. No WR-IRWR04/37/2023-IW3/1192-94 Dated: 25-3-2025
A copy is forwarded to the following for information and necessary action.
1. Chief Engineer, Drainage-Cum-Mining, Department of Water Resources, Punjab, Chandigarh.
2. Deputy Commissioner, Amritsar.
3. Executive Engineer, Amritsar, Drainage-cum-Mining & Geology Division,Department of Water
Resources, Punjab, District Amritsar.
SD
Under Secretary, Department of Water Resources