Bega Lashkri R.D. 0-106500
Notification - The Punjab Canal and Drainage Act, 2023.
- Kind: Notification
- Under: The Punjab Canal and Drainage Act, 2023.
Text of this notification
GOVERNMENT OF PUNJAB
DEPARTMENT OF WATER RESOURCES
NOTIFICATION
No. WR-IRWR04/37/2023-IW3/2037 Dated: 12/06/2024
In Exercise of the powers conferred by section 55 of the northern india canal and drainage Act
with section 3 of the aforesaid act, the governor of Punjab is pleased to notify the Khasra Numbers as
per details given below for smooth flow of water in Bega Lashkri R.D. 0-106500 . The governor of
Punjab is further pleased to authorize the Executive Engineer, Mechanical Construction Division, WRD,
Punjab, Amritsar to take all necessary actions to remove obstruction in case obstructions raised by any
person. The Concerned officer i.e. Executive Engineer, Mechanical Construction Division, WRD, Punjab,
Amritsar may also authorize any other government officer or any private person to remove such
obstruction or carry out any activities for the aforesaid purpose.
Specification of locality
Name of
District
Name of
Tehsil
Name of
Village
Hadbast
No.
Khasra No Area Remarks
Kanal Marla
Amritsar Ajnala Sangatpura 281 62//21/1/2 1 18
62//21/2/2 0 0
62//22/2 0 12
63//11/1/2 0 16
63//11/2 0 14
63//17/2 0 0
63//18/2 0 0
63//19/1/1/2 1 15
63//19/1/2/2 0 3
63//19/2/2 0 8
63//20/2 0 6
63//23/2 0 9
63//24/2 0 9
63//25/1/2 2 2
63//25/2/2 0 7
64//11/1/2 2 0
64//12/1/2 2 0
64//13/1/2 1 14
64//13/2/2 0 2
64//14/1/2 0 16
64//14/2/2 0 11
64//15/1/2 0 8
64//15/2 0 12
64//16/2 0 15
65//11/2 2 0
65//12/2 2 0
65//13/2 2 0
65//14/2 2 0
65//15/2 2 0
66//15/2 2 11
71//2/1/2 1 5
71//3/2 2 0
71//4/2 1 10
71//6/1/2 1 12
72//9/2 0 16
72//10/2 1 16
90/1 2 13
90/3 1 18
90/4 3 17
91/2 2 2
260/3/2 0 2
263/2 0 10
285/2 1 0
287/2 0 5
287/4 0 11
324/2 1 0
332/2 0 0
335/2 0 0
Amritsar Ajnala Kandowali 287 4//18/2 1 5
4//21/1/2 2 0
4//22/1/2 2 0
5//21/2 2 0
5//22/2 1 18
5//23/2 1 15
5//25/1/2 0 4
5//25/2/2 0 7
5//25/3/2 1 2
6//21/1/2 0 6
6//21/2/2 0 11
6//21/3/2 0 9
6//22/1/2 0 10
6//23/2 1 16
6//24/2 1 18
6//25/2 2 0
7//24/2/2 0 6
7//25/2 1 2
8//4/1/2 2 12
8//4/2/2 0 17
8//5/1 0 18
8//5/2/2 0 16
9//1/1/2 0 5
9//1/2/2 0 7
9//1/3/2 0 4
9//1/4/2 0 6
55/2 7 7
56/2 0 5
163/2 0 2
168/2 0 2
203/2 0 5
204/2 0 2
Amritsar Ajnala Lashkari
Nangal
294 39//8/5/2 0 14
39//12/2 2 12
39//20/2 0 2
45//25/1/2 2 12
46//14/2 3 7
46//15/2 2 14
46//19/2 2 9
46//20/2 0 8
46//21/1/2 2 9
46//21/2/2 0 7
46//22/1/2 0 7
46//22/3/2 0 4
46//23/2 0 5
39//8/4/2 1 18
72/4 0 6
98/1 10 6
98/4 0 11
98/7 0 16
199/2 1 8
215/2 1 3
217/2 0 3
39//3/2 1 5
39//19/2 1 19
39//21/2 2 10
46//22/2/2 0 1
39//8/1 0 1
39//8/2 0 2
39//8/3/2 0 5
39//9/2 0 5
46//6/2 1 19
46//18/2 2 18
47//1/2 4 0
Amritsar Ajnala Kotali
Sakkeyanwali
295 29//22/2 0 4
29//23/2 1 18
29//24/2/2 1 4
31//1/2 2 13
31//1/4 0 6
31//2/1/2 2 6
31//3/1/1 0 16
32//5/2 1 12
Amritsar Ajnala Sensra 304 51//23/1/2 0 4
51//25/1/2 0 19
51//25/2/2/2 0 2
51//25/3/2 0 0
52//21/2/1 0 8
59//2/2 0 6
59//3/2/2 0 4
59//4/2 0 7
60//1/2/2/2 0 2
60//2/2/2 0 0
60//3/2 0 4
61//2/2 1 0
61//6/2 0 4
65//1/1/2 0 3
65//1/2/2 0 12
65//2/2 1 0
66//4/2/2 1 8
66//5/2 0 5
66//6/2 0 5
66//7/1/2 0 4
66//11/1/2 2 0
66//11/2/2 0 0
66//12/3 0 4
66//12/4 1 1
66//14/2 0 3
67//2/2 0 1
67//6/1/2 0 4
67//7/2 1 15
67//8/2 2 2
67//8/3 0 15
67//9/2 0 15
67//15/1/2 1 10
73//23/1/2 0 5
73//23/2/2 0 6
73//24/1/2 0 7
73//24/2/2 0 1
73//25/2 0 2
74//16/2 0 9
74//17/2 0 7
74//22/2/2 0 5
74//23/2 0 8
74//24/2 0 1
75//11/2 0 0
85//1/2/2 0 12
85//2/2 0 6
85//10/2 0 0
86//5/1/2/2 0 1
86//6/1/2 0 0
208/2/3 4 4
209/2/1 9 7
210/2/2 0 8
210/2/4 0 19
210/2/6 2 7
211/2 1 9
211/4 0 2
212 0 2
178/2 7 4
178/4 2 4
196/2 0 16
203/1/1 1 14
207/1/4 0 16
207/2 5 12
207/4 4 7
208/2/1 0 12
212/4 3 8
213/2 0 9
213/4 0 4
213/5 0 2
213/7 0 3
215/2 0 5
236/2 0 16
236/4 0 1
236/6 0 2
251/1 0 7
258/2 13 8
258/4 0 10
265/2 1 12
265/4 0 19
266 0 2
302/2 0 2
302/4 0 0
305/2 0 0
410/2 0 2
421/2 0 3
422/2 0 5
423/2 0 1
424/2 0 4
425/2 0 0
426/2 0 3
429/2 0 0
431/2 0 4
440/2 0 0
441/2 0 4
442/2 0 4
443/2 0 3
444/2 0 3
445/2 0 3
446/2 0 2
447/2 0 2
482/2 0 2
449 0 9
449/1/2 0 2
450/1 0 2
451/1 0 1
452/1 0 1
453/1 0 1
454/2 0 1
454/2/1 0 2
455/2 0 1
642/2/2 0 2
642/2/4 0 0
875/2 0 2
892/2 0 13
893/2 0 2
918/2 0 0
939/2/1 0 6
939/2/3 0 10
939/2/5 0 2
Amritsar Ajnala Mehlanwala 305 32//18/2 0 4
32//19/2 0 4
32//20/2 0 6
32//21/2 0 7
32//22/2 0 9
32//23/2 1 8
32//24/2 0 4
32//25/1/2 0 10
32//25/2/2 0 16
32//25/2/2 0 17
33//14/2 1 14
33//16/2 0 2
33//18/1/2 0 18
33//18/2/2 0 9
33//19/2 0 2
33//21/1/2 0 11
33//21/3/2 0 11
33//22/2 0 18
33//23/2/2 0 0
37//5/2 0 12
37//6/2 1 6
37//15/1/2 1 10
37//15/2/2 0 7
37//15/3/2 0 17
37//16/1/1/2 0 4
37//16/1/2/2 0 12
37//16/2/2 1 0
37//21/2/2 1 0
37//25/2 0 16
38//1/1/2 1 18
38//1/2/2 0 7
38//2/1/2 0 6
38//10/2/2 0 8
38//11/1/2 0 0
39//4/2 0 1
39//5/3 0 3
40//1/2 1 12
40//2/1/2 0 3
40//2/2/2 0 19
40//7/2 0 13
40//8/2 1 1
40//15/2 3 9
41//4/2 0 9
41//20/1/2 0 18
41//20/2/2 0 16
41//21/2/2 0 19
41//22/2 2 2
41//23/2 0 0
45//20/2 0 7
45//21/2/2 1 12
46//3/2 1 14
46//4/2 0 2
46//7/2 0 12
46//15/2 0 18
46//16/1/2 0 18
50//4/2 1 0
50//5/1/2 0 10
50//5/2/2 0 9
50//6/2 1 0
50//7/2 1 0
50//14/1 1 0
50//14/2/2 0 1
50//15/2 1 0
50//17/1/2 1 2
50//17/2/2 1 0
50//23/2/2 0 18
50//24/2 1 5
51//3/2 0 12
51//4/2 1 8
51//7/2 1 8
51//8/2 0 8
51//13/2 0 14
51//14/2 1 6
51//17/2 0 16
51//18/2 1 4
51//23/2 1 0
51//24/1/2 8 0
56//2/2 1 12
56//8/2/2 1 12
56//13/2 0 8
56//17/1/2 0 6
56//17/2/2 0 3
56//17/3/2 0 15
56//24/2/2 0 1
56//25/2 2 6
58//1/1/2 0 1
58//1/2/2 0 15
58//2/1/2 0 2
58//2/2/2 0 7
59//5/2/2 0 17
60//3/2 0 3
64//3/1/2 1 12
64//8/2/2 1 12
64//13/1/2 1 13
64//23/2 0 4
119 45 7
119/1/4 0 18
119/1/5 0 16
119/1/6 4 10
119/1/7 0 4
119/1/8 43 3
119/2/1 0 1
119/2/3 20 5
119/4 5 4
119/5 7 7
119/6 25 2
119/1/1/5 7 7
120/2 0 6
121/2 0 4
123/2 0 1
125/2 0 2
126/2 0 9
209/2 0 14
212/2 0 2
212/4 1 0
214/2 0 1
215/2 0 0
224/2 0 1
225/2 3 11
226 2 2
Amritsar Ajnala Bhalla 306 55//19/2 0 1
55//22/2 0 10
56//2/1/2 0 1
56//2/2/1/2 0 4
56//2/2/2/2 1 2
56//9/1/2 1 14
56//9/2/2 0 18
56//11/2 0 0
56//12/1/2 0 14
56//12/2 2 2
56//13/2 0 8
56//20/1/1 2 10
56//20/1/2/2 0 9
56//20/2/2 0 7
56//20/2/3 1 5
56//21/2 0 15
57//23/2 0 6
57//24/1/2 1 5
57//24/2/2 0 19
57//24/3/2 0 2
57//25/2/2 2 8
69//15/2 0 9
69//16/2 1 16
69//17/2 0 4
69//23/2 0 3
69//24/1/2 0 13
69//24/2/2 0 7
69//24/3/2 1 5
70//2/2 1 2
70//3/1/1/2 0 1
70//3/2/1 0 1
70//3/2/2 0 11
70//4/1/1 0 2
70//4/1/2/2 0 2
70//4/1/2/3 1 1
70//4/2/1/2 0 1
70//4/2/2/2 0 18
70//5/2/2 0 9
70//6/1/2 0 1
70//6/2/2 0 3
70//7/2 0 8
70//8/2/1 0 7
70//9/2 0 9
70//10/1/2 0 4
70//10/2 1 2
70//11/2 1 11
71//5/3 0 6
71//6/2 2 2
71//7/2 2 10
71//8/2/2 2 4
71//9/1/2 0 9
71//9/2/2 2 4
71//10/2 2 6
72//1/1/2 0 2
72//1/2 2 10
72/1/3/3 0 0
72//2/1/2 0 9
72//2/2/2 2 3
72//3/1/2 0 18
72//3/2/2 1 10
72//4/1/2 0 9
74//3/2 0 17
87/2 1 12
94/1/2 0 7
94/19/2 0 7
94/3 0 5
131 0 2
132/2 0 2
Amritsar Ajnala Dalam 307 44/1/1 18 15
45 7 18
Amritsar Raja sansi Lalla Afgana 309 17//25/2 0 0
18//8/2 0 19
18//9/2 0 6
18//12/2 3 10
18//13/2 0 6
18//19/1/2 0 5
18//19/2/2 1 11
18//20/2 3 10
18//21/1/1 0 2
18//21/1/2 2 11
18//21/2/2 0 3
19//1/1 0 14
19//1/2/2 0 2
19//1/3/2 0 3
19//10/1/2 0 1
20//5/2/2 2 2
20//6/1/2 0 4
20//6/2/2 2 8
20//7/2 0 9
20//14/2 2 16
20//15/2 0 5
20//17/1/2 0 1
20//17/2/2 0 4
20//17/3/2 1 7
20//18/2 1 6
20//22/2/2 0 10
20//23/2 2 18
20//24/2 0 5
32//14/2 0 7
32//15/1/2 0 16
32//15/2/2 1 4
32//16/2/2 0 2
32//17/2/2 2 9
32//18/1/2 1 15
32//18/2/2 0 19
32//19/2 0 2
32//21/2 1 7
32//22/1/2 2 15
32//22/2/2 2 15
32//23/1/2 0 5
32//23/2/2 0 2
32//24/1/2 0 1
32//24/2/2 0 3
32//24/3/2 0 1
33//2/2/2 0 6
33//2/3/2 0 3
33/2/4/2 0 8
33/2/5/2 0 14
33/3/2 0 5
33//8/5/2 0 0
33//9/1/2 0 5
33//9/2/2 2 1
33//10/2 1 0
33//11/1/2 2 19
33//11/2/2 0 5
33//12/2 0 3
33//22/2/2 1 6
39//1/1 1 2
39//1/2/2 0 5
39//2/2 0 2
39//4/1/2 0 2
39//4/2/2 0 18
39//5/1/2 0 12
39//5/2/2 1 2
39//5/3/2 1 5
39//6/1/2/1 0 0
39//6/1/2/2 0 4
39//7/1/2 0 4
39//7/2/2 1 6
39//7/3/2 0 7
39//8/2/2 2 13
39//9/1/2 0 7
39//9/2/2 0 0
39//11/2 2 1
39//12/1/2 1 16
39//12/2 0 10
39//13/2 0 4
39//19/2 0 4
39//20/1/2 0 4
39//20/2 0 16
40//16/1/2 0 9
40//16/2/2 0 17
40//24/2 0 9
40//25/1/2 1 19
45//24/2 0 0
45//25/1/2 2 15
45//25/2/2 0 0
46//4/2 3 0
46//7/3/2 1 7
46//8/2 2 1
46//12/2 1 17
46//13/1/2 1 11
46//20/2 3 2
58//3/2 0 2
58//4/2 3 4
58//7/2 0 6
58//8/2 2 16
58//9/1 0 6
58//11/2 0 13
58//12/1/2 0 18
58//12/2/2 1 18
58//12/3/2 0 3
58//13/2 0 4
58//19/2 0 6
75/2 0 5
76/2 0 0
87/1/2 0 14
87/2 3 7
87/2/2 1 7
87/4/2 0 4
87/5/2 0 14
87/6/2 1 9
87/7/2 4 0
87/8/2 0 10
88 33 5
90/2 0 10
91/2 0 12
104/2 2 0
105/2 0 3
117-118/2 0 4
121/2 0 2
Amritsar Raja sansi Dhariwal 310 53//25/1/2 2 7
53//25/2/2 0 19
54//20/2 1 4
54//21/2 0 12
56//3/2 3 11
56//4/1/2 1 18
56//4/2/2 0 16
56//5/2 0 2
56//7/2 0 1
56//8/2 0 16
56//10/2 2 9
56//11/2 0 4
56//12/2 0 4
57//6/2 2 11
57//11/2 2 18
57//12/2 2 15
57//13/1/2 1 2
57//13/2/2 1 9
57//14/1/2 2 4
57//14/2/2 0 4
57//15/2 0 4
57//18/2 1 4
57//19/2 0 4
57//20/2 0 4
58//15/2 0 18
58//16/2/2 0 4
58//17/1/2 2 18
58//18/2 1 4
74/2 5 10
75/1 4 9
75/2 3 0
76/1/2 0 13
76/2/2 0 11
73/3/1 1 3
76/3/2 0 16
76/4/2 0 7
76/5/1 0 14
76/5/2 0 9
77/2 0 4
205/2 0 3
206/2 0 3
207 3 19
260/2 0 3
261 0 19
262/2 0 3
Amritsar Raja
Sansi
Kotli Sakkan 199 7//2/2 0 9
7//3/2 1 4
7//6/2 0 0
7//7/2 1 11
8//6/2 0 16
8//7/2 0 12
8//8/2 1 11
8//9/2 1 11
8//10/2 1 11
9//11/2 0 18
9//12/2 0 18
9//16/2 1 6
9//17/2 0 0
9//18/2 1 6
9//24/2 1 19
9//25/2 0 0
15//10/2 1 16
15//12/2 1 18
15//18/2 2 18
15//24/2 1 13
16//5/2 2 4
24//5/2 2 9
24//6/2 1 6
25//10/2 0 19
25//11/2 1 5
25//12/2 0 11
25//18/2 0 12
25//19/2 1 8
25//23/2 1 12
25//24/2 0 9
29//10/2/2 0 4
29//11/2 2 12
29//12/2 0 2
29//18/2/2 0 1
29//19/2 2 14
29//23/2 2 14
30//1/2/2 1 4
30//4/2 1 7
30//5/2/2 0 12
40//4/2 2 8
40//6/2 1 5
40//7/2 0 1
40//15/2 0 11
40//16/2 1 12
40//25/2 1 16
42//10/2 0 2
42//11/2 1 16
42//20/2 1 16
42//21/2 1 16
43//5/2 1 16
43//6/1/2 1 14
50//1/2 1 8
58/1 4 18
58/3 1 18
58/4 21 2
59/1 00 1
59/3 0 1
60/1 0 1
60/3 0 1
61/1 5 12
61/3 0 4
62/3 4 17
68/2 0 5
69/2/2 7 7
70/2 2 7
72/2 2 7
76/2 00 3
77/2/2 4 1
78/2 2 19
79/2 0 18
232/2 0 1
266/2 0 13
267/2 0 1
Amritsar Raja
Sansi
Chak kamal
Kha
197 6//1/1 5 13
39 85 2
40 4 0
43 6 1
115 0 13
Amritsar Lopoke Sodia 162 83 77 17
94 10 6
98 10 7
100 4 6
101 4 0
128 2 6
129 78 7
245 0 2
Amritsar Raja
Sansi
Bagga 316 42//13/2 3 6
42//16/2 0 14
42//17/2 3 15
42//25/2 2 11
45//2/2 3 12
45//3/2 1 14
45//6/2 2 15
45//7/2 2 19
46//11/2 2 16
46//12/2 2 4
46//13/2 1 18
46//16/2 2 14
46//17/2 2 14
46//18/2 0 3
46//19/2 0 2
47//16/2 2 11
47//17/2 2 12
47//18/2 2 13
47//19/2 2 11
47//20/2 2 7
48//17/2 1 7
48//18/1/2 0 17
48//18/2/2 0 11
48//19/2 2 11
48//20/2/2 2 13
48//24/1 1 16
48//25/1 2 16
49//16/2 0 6
49//17/1/2 1 12
49//17/2/2 0 1
49//18/2 2 12
49//19/2 1 17
49//20/1/2 0 0
49//20/2/2 0 8
49//21/1/2 2 6
49//22/1/2/2 4 7
49//25/2 4 7
50//21/2 2 6
56//18/2 4 13
56//19/1/2 2 8
56//19/2/2 0 6
56//20/1/2 1 10
56//20/2/2 1 8
57//16/1/2 1 1
57//17/2/2 0 1
57//21/2 1 18
57//22/2 2 16
57//23/2 2 18
57//24/2 2 18
57//25/1/2 1 16
58//18/2 0 1
58//19/2 3 4
58//20/1/2 0 10
58//20/2/2 2 5
58//23/3 3 5
58//24/2 2 15
58//25/2 1 2
59//2/2 1 11
59//8/1/2 0 6
59//8/2/2 0 3
59//9/1/2 2 19
59//9/2/2 0 3
59//13/2 3 17
59//14/2/2 3 7
59//15/2/2 0 4
59//16/2 3 7
62//16/1 0 8
73//5/1/2 1 16
74//1/1/2 0 8
175/2/2 0 8
179/1/2 3 16
179/10/2 0 9
179/16/2 0 13
179/16/3 0 3
179/17/2 0 7
179/18/2 0 4
179/19/2 0 4
179/2/2 0 7
179/3/2 0 10
179/6/2 0 4
179/7/2 0 1
179/8/1/2 0 1
179/9/2 1 16
180/1/2 0 4
180/10/2 0 6
180/11/2 0 7
180/2/2 0 1
180/3/2 0 5
180/4/2 0 3
180/4/3 0 8
180/5/2 0 5
180/6/2 0 9
180/7/2 3 18
180/9/2 1 0
181/2 27 1
182/2 44 2
185/2 1 8
189/2 0 6
189/4 0 3
210 3 5
440/2 0 4
454/2 0 3
458/2 0 12
474/2 0 3
476/2 0 3
572/2 0 1
602/2 0 9
615/2 0 3
Krishan Kumar, IAS
Dated, Chandigarh Principal Secretary to the government of Punjab
Department of Water Resources
Endst. No. WR-IRWR04/37/2023-IW3/2038 Dated: 12/06/2024
A copy is forwarded to controller, Printing and stationery, Punjab, S.A.S. Nagar with instruction
that the notification may be published in the Punjab Government Extra Ordinary Gazette
Under Secretary, Department of Water Resources:
Endst. No. WR-IRWR04/37/2023-IW3/2039-41 Dated: 12/06/2024
A copy is forwarded to the following for information and necessary action.
1. Cheif Engineer, Drainage-Cum-Mining, Department of Water Resources, Punjab , Chandigarh.
2. Deputy Commissioner, Amritsar
3. Executive Engineer, Mechanical Construction Division. Department of Water Resources, Punjab,
District-Amritsar.
Under Secretary, Department of Water Resources