Khera Drain R.D. 0-30400
Notification - The Punjab Canal and Drainage Act, 2023.
- Kind: Notification
- Under: The Punjab Canal and Drainage Act, 2023.
Text of this notification
GOVERNMENT OF PUNJAB
DEPARTMENT OF WATER RESOURCES
NOTIFICATION
No. WR-IRWR04/37/2023-IW3/1431 Dated: 05/03/2024
In Exercise of the powers conferred by section 55 of the northern india canal and drainage Act
with section 3 of the aforesaid act, the governor of Punjab is pleased to notify the Khasra Numbers as
per details given below for smooth flow of water in Khera Drain R.D. 0-30400 . The governor of Punjab is
further pleased to authorize the Executive Engineer, Mechanical Construction Division, WRD, Punjab,
Amritsar to take all necessary actions to remove obstruction in case obstructions raised by any person.
The Concerned officer i.e. Executive Engineer, Mechanical Construction Division, WRD, Punjab, Amritsar
may also authorize any other government officer or any private person to remove such obstruction or
carry out any activities for the aforesaid purpose.
Specification of locality
Name of
District
Name of
Tehsil
Name of
Village
Hadbast
No.
Khasra No Area Remarks
Kanal Marla
Amritsar Amritsar
2 (Attari)
Bhakna
Kalan
408 196 3 3
196/1 5 11
197/2 0 1
202/2 0 3
301/1 0 15
333/2 0 1
337/2 0 1
26//7/2 0 1
26//8/2 0 16
26//9/1/2 0 4
26//11/1/2 0 9
26//12/1/1/2 0 6
26//12/1/2 0 5
27//12/1/2 0 1
27//13/1/2 0 2
27//13/3/2 0 2
27//14/1/2 0 8
27//14/2/1/2 0 1
27//15/1/2 0 4
27//15/2/2 0 1
27//15/3/2 0 4
27//19/1/2 0 8
27//20/1/1/2 0 0
27//20/1/2/2 0 7
27//20/1/3/2 0 2
28//16/1/2 0 0
28//16/2/2 0 1
28//16/3/2 0 2
28//16/4/2 0 0
28//16/5/2 0 0
28//16/6/2 0 0
28//16/7/2 0 4
28//17/2 0 9
28//18/1/2 0 1
28//21/1/2 0 7
29//25/1/2 0 2
41//25/2/2 0 8
42//16/2/2 0 10
42//21/2/2 0 16
42//22/2/2 1 0
42//23/1/2 0 13
42//23/2/2 0 8
42//24/2 1 2
42//25/2 0 9
43//15/3/2 0 5
43//16/2/1 0 4
43//17/2/1 1 1
43//18/1/2 0 14
43//18/2/2 0 8
43//19/1/2 0 13
43//20/1/2 0 10
44//6/4/2 0 8
44//11/2/2 0 13
44//12/1/2 0 8
44//12/3/2 0 1
44//13/2 0 13
44//14/1/2 0 8
44//14/2/2 0 5
44//15/1/2 0 8
46//2/1/2 0 11
46//3/1/2 0 7
46//4/2 1 0
60//3/2 0 7
60//4/2 0 14
60//5/2 0 5
Amritsar Amritsar
2 (Attari)
Cheecha 414 12//8/1/2 0 18
12//12/2/2 0 0
12//13/1/2 2 7
12//19/1/2 1 0
12//23/2 1 12
27//2/2 1 12
27//3/1 0 6
27//8/1/2 0 11
27//9/1/2 1 4
Amritsar Amritsar
2 (Attari)
Kalewal 407 876/2 0 19
879/2 1 5
880/2 1 11
881/2 2 0
883/2 2 19
Amritsar Amritsar-
2 (Attari)
Ladhewal 421 76/2 2 3
78/2 1 15
79/2 1 18
80/2 3 6
90/2 1 12
91/2 2 11
92/2 0 7
93/2 1 0
94/2 2 18
95/2 0 4
98/2 0 0
115/2 0 2
117/2 0 1
118/2 3 3
119/2 0 10
120/2 3 1
121/2 0 12
153/2 0 7
154/2 3 6
155/2 0 4
156/2 3 5
157/2 0 6
159/2 0 11
164/2 3 6
165/2 1 3
166/2 0 6
168/2 3 1
169/2 1 16
172/2 0 0
181/2 0 4
272/2 0 17
273/2 2 4
274/2 0 0
582/2 0 7
589/2 0 9
590/2 0 8
591/2 3 1
592/2 0 12
602/2 2 5
603/2 0 9
605/2 0 1
606/2 3 17
607/2 0 5
608/2 0 4
609/2 0 2
611/2 0 4
617/2 1 7
619/2 2 16
620/2 2 3
621/2 0 4
622/2 0 17
633/2 2 19
634/2 0 1
635/2 0 1
636/2 3 10
637/2 0 17
641/2 0 0
653/2 2 14
654/2 1 0
Amritsar Amritsar-
2 (Attari)
Khere 420 1/2 2 0
2/2 1 2
3/2 1 11
4 14 4
5/1 3 4
5/2 1 11
6/2 4 18
8/2 0 8
9/1/1 7 12
9/2 1 4
10/1 6 8
10/2 1 2
11/2 1 12
13/1 5 2
13/2 1 4
14/1 2 11
14/2 0 11
15/2 4 6
22/2 0 4
59/2 2 14
61/2 0 2
62/2 0 2
63 2 3
64/1 1 8
64/2 7 0
65/1 5 16
65/2 0 14
66 14 2
67/2 1 6
68/1 5 10
68/2 1 8
69/1 3 2
69/2 1 8
70/2 6 4
71/2 4 8
100/1/2 9 8
100/2 1 8
101/2 1 8
102/1 2 16
102/2 1 3
103/1/2 6 10
103/2 1 9
104/2 3 6
105 3 0
106/2 2 16
107/2 0 9
129/2 0 4
130/1/2 5 19
130/2 0 0
131/2 2 16
220/1/2 0 17
220/2 0 4
338/2 0 3
394/2 0 2
456/2 0 10
457/2 3 5
460/2 0 1
461/2 3 5
462/2 1 9
463/2 1 18
464/2 1 2
465/2 2 5
467/2 3 2
470/2 0 12
471/2 1 0
472/2 1 16
475/2 0 5
493/2 1 2
494/2 2 4
495/2 3 9
498/2 2 18
499/2 0 9
503/2 3 2
508/2 2 19
509/2 0 8
531/2 0 15
563/2 3 2
661/2 0 5
662/2 2 11
665/2 0 11
666/2 2 10
691/2 2 0
692/2 1 3
693/2 3 0
698/2 0 17
699/2 3 4
701/2 3 16
702/2 3 7
715/2 0 2
716/2 0 4
717/2 2 4
718/1/1 0 1
718/2 3 1
719/2 1 2
720/2 3 4
721/2 3 1
722/2 0 8
Amritsar Amritsar-
2 (Attari)
Mehmood
Nagar
415 2//6/2 1 0
2//15/2 2 12
2//16/2 0 19
2//17/2 0 10
2//24/2 2 8
12//3/2/2 0 6
12//4/2/1 2 2
12//7/2 0 4
12//8/2/2 1 9
12//8/2/2 0 19
12//13/2 0 1
12//18/2 1 4
12//19/2/2 0 7
12//23/2 0 8
22//3/2/1 0 4
22//8/2/2 0 4
22//9/2/2 0 7
22//12/2 1 8
22//13/2 1 9
22//18/2 1 4
22//19/2 1 12
22//21/1/2 0 7
22//22/2 3 11
32//1/2/2 3 3
32//2/2 0 3
32//2/2/2 0 3
32//10/2 0 3
33//5/2/2 0 2
33//6/2/2 3 3
33//7/2/2 0 2
33//13/3/2 0 1
33//14/2 3 4
33//15/2 0 7
33//17/2 0 11
33//18/2 2 8
33//19/2 0 2
33//22/1/2 0 4
33//23/2 0 9
40//6/2 0 7
40//15/2 2 15
40//16/2/2 0 12
40//17/2 2 14
40//23/2 2 0
40//24/2 1 10
41//11/2 0 2
51//2/2 0 18
51//3/2 1 16
51//9/2 3 3
51//10/2 0 0
51//11/2 3 5
51//12/2 0 15
52//11/2 2 0
52//12/2 4 9
52//13/2 2 16
52//14/2 2 18
52//15/2 2 8
52//18/2 0 2
52//19/2 0 2
52//20/2 0 18
53//13/2 0 16
53//14/2 1 13
53//15/2 1 16
53//16/2 1 2
53//17/2 1 4
53//18/2 1 4
128//2 9 9
138/2 0 8
139/2 0 8
139/4 0 9
158/2 0 1
Krishan Kumar, IAS
Dated, Chandigarh Principal Secretary to the government of Punjab
Department of Water Resources
Endst. No. WR-IRWR04/37/2023-IW3/1432 Dated: 05/03/2024
A copy is forwarded to controller, Printing and
stationery, Punjab, S.A.S. Nagar with instruction that the notification may be published in the Punjab
Government Extra Ordinary Gazette
Under Secretary, Department of Water Resources
Endst. No. WR-IRWR04/37/2023-IW3/1433-35 Dated: 05/03/2024
A copy is forwarded to the following for information and necessary action.
1. Cheif engineer, Drainage- cum Mining, Departmnet of water resources, Punjab , Chandigarh.
2. Deputy Commissioner, Amritsar
3. Executive Engineer, Mechanical Construction Division . Department of water resources, Punjab,
District Amritsar.
Under Secretary, Department of Water Resources