SHAHBAJPUR DRAIN
Notification - The Punjab Canal and Drainage Act, 2023.
- Kind: Notification
- Under: The Punjab Canal and Drainage Act, 2023.
Text of this notification
GOVERNMENT OF PUNJAB
DEPARTMENT OF WATER RESOURCES
NOTIFICATION
No.:-WR-IRWR04/37/2023-IW3/1005 Dated:-19-02-24
In exercise of the powers conferred by section 55 of the Northern India Canal and
Drainage Act with Section 3 of the aforesaid Act, The Governor of Punjab is pleased to notify the
Khasra numbers as per details given below for smooth flow of water in "SHAHBAJPUR DRAIN". The
Governor of Punjab is further pleased to authorize the Executive Engineer/Tarn-Taran, Drainage Cum
Mining & Geology Division, WRD, Punjab, District Tarn Taran to take all necessary action to remove
obstructions , in case obstructions are raised by any person. The Concerned Officer i.e. Executive
Engineer/Tarn-Taran, Drainage Cum Mining & Geology Division, WRD, Punjab, District Tarn Taran,
may also authorize any other government officer or any private person to remove such obstructions or
carry out any activities for the aforesaid purpose.
Specification of Locality
Name of
District
Name of
Tehsil
Name of
Village
Hadbast
No
Khasra No Area Remarks
Tarn
Taran
Tarn
Taran
Bhure Gill 211 Kanal Marla
27/7/1/2 0 5
27/7/2 0 7
27/8/1/2 0 2
27/8/2 1 13
27/9/1/2 0 5
27/9/2 1 13
27/10/1/12 0 1
27/11/1/12 0 4
27/11/2 1 2
27/12/1 0 4
27/12/2 1 13
28/15/1/2 0 2
28/15/2 0 9
28/16/2 0 1
28/24/2 0 2
36/6/1/1/2 0 2
36/6/1/2 0 11
36/6/2/2/2 0 5
36/7/2 0 1
36/14/1/2 0 4
36/14/2 0 4
36/15/1/2 0 2
37/3/2 0 1
37/4/2 0 1
37/8/1/2 0 1
37/8/2 0 4
37/9/1/2 0 5
37/9/2 0 16
37/10/1/2 0 5
59/1/2 6 5
59/2 118 18
35/1/2 0 1
75/2 0 10
9/22 0 1
20/2 4 6
20/3/1 3 6
Tarn
Taran
Tarn
Taran
Kamalpur 227 45 20 6
9/21/3 0 12
10/11/2 0 3
10/15/4/2 0 13
10/18/2/2 1 0
10/19/2/2 1 4
10/20/1/2 1 5
10/23/2 0 6
10/24/2 1 4
10/25/2/2 1 11
11/6/2 0 5
11/15/4/2 0 13
11/16/1/2 0 0
11/20/1/2 1 5
17/1/1 0 19
17/6/2 1 7
17/8/2 0 4
17/9/2/2 1 4
10/3/2 1 7
42 4 4
43 9 16
44 12 4
46/2 4 8
52/2 1 2
61/2 0 6
62 18 5
63/2 7 7
68/2 0 2
69/2 0 0
Tarn
Taran
Tarn
Taran
Koharka 238 235 9 15
Tarn
Taran
Tarn
Taran
Shahbajpur 234 64 10 5
Tarn
Taran
Tarn
Taran
Galalipur 228 8//26/2 0 18
52/1 0 7
52/2 0 6
58/3 0 1
61/2 6 3
74 1 9
75 1 7
79/2 2 3
156/2 0 3
157/2 0 3
160/2 0 0
161/1 0 2
162/2 0 2
163/2 0 2
72 8 6
73 3 4
Tarn
Taran
Tarn
Taran
Wan 226 36//11/2 0 1
19/2 0 0
20/2 0 5
22/2 0 5
37//3/2 0 3
4/1/2 0 6
6/2 0 2
7/1/2 0 2
7/2/2 0 2
15/2 0 4
38//3/2 0 6
6/2 0 1
7/2 0 5
43//21/2/2 1 8
21/3 1 7
22/1/2 1 1
22/2/2 0 4
23/2 0 19
24/2/2 1 7
25/2/2 1 12
44//17/1 0 2
18/1/2 0 10
18/2/2 0 2
18/4 1 8
19/1/2 0 6
19/3 1 0
21/1/3 0 4
24/1/2 0 3
24/3 1 8
44//25/1/2 0 2
25/3 1 7
46//1/2 0 1
2/1/2 0 3
2/2 1 2
3/1/2 0 14
3/2/2 0 19
3/3 1 9
4/3 0 8
63/2 0 6
152/1 0 3
162/2 3 8
177/2 0 0
49 44 1
50 6 15
Krishan kumar, IAS
Dated, Chandigarh :– 16-02-2024 Principal Secretary to Govt. of Punjab
Water Resource Department
Endst No: WR-IRWR04/37/2023-IW3/1006 Dated:-19-02-24
A copy is forwarded to controller, Printing and Stationery, Punjab, S.A.S. Nagar with instruction that
the notification may be published in the Punjab Government Extra ordinary Gazette.
Under Secretary, Department of Water Resources.
Endst No: WR-IRWR04/37/2023-IW3/1007-1009 Dated:-19-02-24
A copy is forwarded to the following for information and necessary action.
1. Chief Engineer, Drainage cum Mining, Department of Water Resources, Punjab, Chandigarh.
2. Deputy Commissioner, Tarn Taran.
3. Executive Engineer, Tarn Taran, Drainage cum mining & Geology Division, Department of Water
Resources, Punjab.
Under Secretary, Department of Water Resources.