GUMTALA DRAIN
Notification - The Punjab Canal and Drainage Act, 2023.
- Kind: Notification
- Under: The Punjab Canal and Drainage Act, 2023.
Text of this notification
GOVERNMENT OF PUNJAB
DEPARTMENT OF WATER RESOURCES
NOTIFICATION
No. WR-IRWR04/37/2023-IW3/2595 Dated:24/07/2024
In exercise of the powers conferred by section 55 of the Northern India Canal and Drainage Act with Section 3 of the
aforesaid Act, The Governor of Punjab is pleased to notify the Khasra numbers as per details given below for smooth flow of water in
GUMTALA DRAIN. The Governor of Punjab is further pleased to authorize the Executive Engineer, Amritsar, Drainage-cum-
Mining Division, WRD, Punjab, District, Amritsar, to take all necessary action to remove obstructions, in case obstructions are raised
by any person. The concerned officer i.e. Executive Engineer, Amritsar, Drainage-cum-mining Division, WRD, Punjab, District,
Amritsar, may also authorize any other government officer or any private person to remove such obstructions or carry out any
activities for the aforesaid purpose.
Specification of Locality
Name of
District
Name of
Tehsil
Name of Village Hadbast
Number
Khasra no. Area Remarks
Kanals Marla
Amritsar Amritsar-2 GumtalaSub
Urban
370 165 213 4
!65/1/1 79 18
165/1/3 1 10
165/5 0 9
165/6 0 6
Amritsar Amritsar-2 RakhShikar 282 85 5 17
86 20 10
87 23 10
Amritsar Amritsar-2 PandoriWaraich 285 8//25/2 0 4
9//21/2 0 5
19//5/2 1 0
19//7/2/1 0 8
19//13/2 0 10
19//19/1 1 2
19//22/1/2 0 12
19//22/2/2 0 7
19//26/2 0 4
19//27/2 0 4
23//6/1 0 10
24//1/2 0 19
24//1/3 1 0
38//11/2 1 0
39//16/2 1 8
47//15/2/2 0 1
47//16/3/2 1 1
47//25/1/2/2 1 0
48//1/2 0 16
48//10/2 1 4
48//11/1/2 1 3
50//4/2 1 0
50/7/2 0 14
50//13/2 0 8
50//18/2 1 3
50//19/2 1 2
50//21/2 1 2
51//25/3/2 0 5
63//25/2 0 10
64//4/1/2 0 3
64//4/2/2 1 9
64//5/1/2 1 2
64//8/1/2 0 1
64//8/2 0 9
64//9/2 0 0
64//11/4/2 0 4
64//12/1/2 1 7
64//12/2/2 0 17
64//20/1/2 0 0
64//20/1/2/2 0 1
64//25/2/2 0 15
67//5/2 0 17
67//7/2 0 18
67//13/2/2 1 0
67//18/2 1 1
67//19/2 0 0
67//22/1/2 0 4
67//22/2/2 1 2
77//15/2/2 0 8
77//16/2/2 1 12
77//17/1/2 0 0
77//18/1/2/2 1 0
77//24/2 1 0
78//1/1/2 1 0
78//1/2/2 1 0
78//10/2 1 0
81//3/2 0 1
81//4/1/2 1 5
81//8/2 0 17
81//12/2 1 0
81//16/2 1 0
81//20/2 1 0
82//16/1/2 0 0
85//17/2 0 2
85//25/2 1 10
86//5/2 0 0
86//24/2 0 16
86//25/1/2 0 14
87//1/2 0 18
87//8/2 0 8
87//9/2 0 18
87//14/2 2 0
87//15/2 0 2
87//16/1/2 1 4
88//19/2 0 3
88//20/2 1 11
88//22/1/2 1 8
88//23/2 1 7
88//24/2 0 1
88//25/2 0 9
89//3/1/2/2 1 6
89//3/2/2 0 14
89//4/2 0 13
89//8/2 1 11
89//9/2 0 13
89//12/1/2 0 6
89/12/2/2 1 7
89//20/1/2 1 3
89//20/2/2 0 16
89//20/3/2 0 10
92//4/2/2 1 19
92//5/1/2 1 7
94//18/1 0 2
94//21/2/2 1 4
94//22/2/1 0 14
97//1/2 0 1
97//2/1/2 2 9
97//2/2/2 0 10
97//8/2 0 11
97//9/2 2 10
97//12/2 0 2
97//13/2 3 0
97//17/2 0 4
97//18/2 0 18
97//23/2 0 8
97//24/2 2 13
105/2 0 8
108 39 1
109 51 4
110/1 0 0
110/2 4 14
110/3 0 3
110/4 0 12
110/5 1 6
110/6 9 3
121/1 0 2
122/2 0 5
125/2 0 2
193/1/2 0 13
193/2/2 0 13
194/1 0 11
194/4/2 0 5
194//4/3 0 12
195/2 0 16
232/2 0 2
246/2 0 2
255/2 0 2
260/2 0 2
263/1 0 2
264/1 0 2
440/1/2 0 3
440/5/2 0 1
456/2 0 2
469/2 0 2
514/2 0 9
545/1 0 2
552/2 0 1
Amritsar Amritsar-2 Muudhal 286 142/1 12 16
142/3 0 7
143/1 4 12
143/3 0 7
143/5 1 9
143/8 24 10
Amritsar Amritsar-2 Jahangir 287 4//21/2 2 6
5//16/2/2 1 5
5//17/2 1 9
5//18/2 1 12
5//22/2/2 1 6
5//23/2 0 1
5//25/1/2 0 4
13//16/1/2 0 19
13//25/2 1 10
14//2/2 0 12
14//9/2/2 1 5
14//10/1/2 1 10
14//11/2 1 12
14//20/2/2 0 10
15//2/2 0 2
15//3/2 0 10
15//4/2 1 9
15//6/2 1 15
15//7/2 0 8
15//15/2/2 0 0
16//11/2 1 6
16//19/2 1 3
16//23/2 0 17
16//24/2 0 16
16//25/2 1 0
17//21/2 1 4
17//22/2 1 7
17//23/2 1 2
17//23/3 0 1
22//5/2 1 8
22//6/2 0 18
22//7/2 1 0
22//8/2 1 2
22//9/2 1 1
22//10/2 1 2
23//6/2 1 4
23//15/2 1 0
23//16/2 1 0
23//25/2 1 0
34//4/2/2 1 0
34//7/2 1 0
34//14/2 1 2
34//17/2 1 4
34//24/2 1 6
44//4/2 1 5
44//8/2 1 16
44/12/2 1 6
44//13/2 0 1
44//19/1/2 1 12
44//21/2 1 12
53//6/2 1 17
53//15/1/2 1 4
53//16/2/2 1 3
53//25/2 1 6
54//1/1/2 0 9
54//1/2/2 0 4
62//5/1/2 0 8
121/2 1 9
121/3 4 0
122/2 4 17
123/2 0 15
145//1/2 0 3
293/2 0 2
295/2 0 2
296/2/1 0 2
329/2 0 1
Amritsar Majitha Ludhar 289 32//6/2 0 14
32//14/2 3 16
32//15/2 3 3
32//18/2 3 16
32//19/2 0 7
32//21/2/2 1 4
32//22/2 3 18
33//1/2 0 1
33//2/2 3 2
33//10/2 3 18
35//1/2 2 4
35//19/2 0 15
35//20/2 0 13
35//23/2 0 13
36//4/9/2 0 0
36//5/2 3 16
36//7/2 3 13
36//8/2 0 12
36//12/2 1 19
36//13/2 3 11
36//16/2 0 14
36//17/2 0 14
36//19/2 2 2
36//20/1/2 2 9
36//20/2/2 0 8
37//16/1/2 0 1
37//16/2/2 0 1
37//21/2 0 3
37//22/2 0 10
37//23/2 2 4
37//24/1/2 1 12
37//24/2/2 1 17
37//25/2 4 5
38//21/3/1 1 2
38//22/3/1 1 2
38//23/2/1 1 2
38//24/2 0 13
38//25/2 1 0
39//23/1 0 9
39//24/1 1 4
39//25/1 1 2
41//5/1 0 7
42//1/1/1 0 16
42//1/2/1 0 11
42//2/1/1 0 10
42//3/1/1/2 0 3
42//3/1/2 1 2
42//4/1/2 0 3
42//4/2 0 3
44//7/2 0 17
44//18/2 0 18
47//21/1/2 1 10
47//21/2/2 0 10
47//22/3 1 7
48//13/2 0 7
48//16/2 1 12
48//17/1/2 0 17
48//17/2/2 0 7
51//3/2/2 1 8
84/1 26 0
86/2 2 15
86/4 0 4
86/5 4 8
88/2 0 4
99/2 1 10
131 0 11
252/2 0 6
260/1 0 10
Amritsar Majitha Majhwind 244 7//16/2 2 1
7//17/2/2 1 0
7//23/2 1 14
7//24/2 2 11
9//3 0 10
19//11/1/2 0 2
19//11/2 0 8
19//11/3/2 0 4
19//12/1/2 0 1
19//12/2 0 9
19//20/1/2 0 3
19//20/2 0 15
19//20/3/2 0 18
20//16/1/2 0 8
20//16/2 0 11
20//16/3/2 0 3
20//24/1/2 0 4
20//24/2 0 13
20//24/3/2 0 10
20//25/1/2 0 2
20//25/2 0 10
25//18/1/2 0 0
26//15/1/2 0 1
26//15/2 0 2
26//16/1/2 0 9
26//16/2 0 15
26//16/3/2 0 4
26//16/4 0 1
26//17/2 0 0
27//3/1/2 0 5
27//3/2 0 18
27//3/3/2 0 15
27//4/1/2 0 2
27//4/2 0 9
27//4/3/2 0 13
27//8/1/2 0 8
27//8/2 0 4
27//8/3/2 0 1
27//9/1/2 1 4
27//9/2 1 4
27//9/3/2 0 6
27//10/2 0 0
27//11/1/2 0 14
27//11/2 1 3
27//11/3/2 1 0
27//12/1/2 0 5
27//12/2 0 2
29//6/2 0 14
37/2 5 1
37/3 1 4
37/5 0 3
37/7 1 4
43/2 0 18
66/1/1 0 1
66/1/2 0 0
66/2 0 1
66/3/2 0 2
67/2 0 3
83/1/2 0 0
83/2/1 0 2
83/2/2 0 2
83/4 0 1
83/5/2 0 1
83/6/2 0 0
Amritsar Majitha Gopalpur 245 5//2/2 0 7
5//9/2 0 4
5//11/2 0 4
5//20/2 0 4
5//21/2 0 8
8//3/2 1 12
8//8/2 3 11
8//9/2 2 2
8//11/2 4 9
8//12/2 2 7
9//15/2 0 9
12//5/2/2 0 1
12//5/3/2 0 1
12//6/2 0 8
12//15/1/2 0 8
12//17/2 0 8
12//24/1/2 0 4
12//24/2/2 0 1
13//1/1/2 0 6
14//13/2/2 0 0
14//14/1/2 0 18
14//14/2/2 0 4
14//17/2 0 2
14//18/1/2 0 5
14//18/2/2 1 0
14//19/1/2 0 0
14//21/2 0 1
14//22/1/2 0 3
14//22/2/2 0 15
14//22/3/2 0 5
14//23/1/2 0 1
16//1/1/2 0 10
17//14/2 0 6
17//18/2 0 8
17//22/2 0 8
21//3/1/2 1 11
21//6/1/2 0 6
21//14/3/2 0 14
21//15/2 0 5
21//16/2 0 3
21//24/2 1 0
21//25/1/2 0 4
21//25/2/2 0 16
22//1/2/2 0 5
22//21/2/2 0 2
22//26/2 0 2
24//1/2/2 0 1
24//2/2 0 3
25//3/2 0 13
25//4/2 1 4
25//5/2 0 2
25//8/2 1 4
25//9/2 0 6
25//12/2 0 12
33/2 0 9
35/2 2 6
36/2 1 17
38/2 1 0
40/2 3 1
42/2 0 18
45 2 18
47/2 0 1
48/2 0 1
52/2 0 16
54/2 0 4
100/2 0 0
101/1/2 0 1
101/2 2 3
102/2 0 0
103/2 0 0
104 1 0
105 2 0
109/2 0 0
110/2 1 3
117 0 13
119 0 12
127/2 0 1
141/2 0 0
143 0 9
145/2 2 0
149-150/2 1 2
Amritsar Majitha Kotla Saidan 243 4//9/2 0 17
4//11/2 1 12
4//12/2 0 8
4//20/4/2 0 4
5//15/2/2 0 0
5//16/2 0 3
5//24/2 0 1
5//25/1/2 0 9
5//25/2/2 0 6
10//23/2/1 0 3
11//4/1/2 0 3
11//4/2/2 0 6
11//5/2 0 4
11//7/2 0 4
11//8/2 0 18
11//12/2 0 3
11//13/1/2 0 16
11//13/2/2 0 4
11//18/2 0 4
11//19/2 1 0
11//21/2/2 0 6
11//21/3/2 0 14
11//22/2 0 4
16//1/1/2 1 0
16//1/2/2 0 4
16//10/2 0 1
17//4/2/1 0 13
17//5/2 0 0
17//6/1/2 0 13
17//6/2 0 4
17//7/1/2 0 2
17//14/1/2 0 4
17//14/2/2 0 8
17//15/2 0 10
17//17/2 0 4
17//18/2 0 19
17//22/2 1 0
17//23/2 0 4
20//5/2 0 0
20//6/1/2 1 3
20//6/2/2 0 4
20//7/2 0 2
20//15/2 0 1
21//1/1/2 1 2
21//1/2/2 0 4
21//2/2 0 2
21//10/2 0 2
58 4 9
59 12 8
60 2 3
61 1 13
62 5 5
63 1 14
64/2 0 6
65 6 16
69/2 0 5
81/2/1 0 3
82/2/2 0 2
86/2 0 0
87/2 0 15
91/2 0 0
154/2 0 1
155 0 19
157/2 1 7
157/3/2 0 1
SD
Dated, Chandigarh: 19/07/2024 Krishan Kumar, IAS
Principal Secretary to Government of Punjab
Department of Water Resources.
Endst No.WR-IRWR04/37/2023-IW3/2596 Dated:24/07/2024
SD
Under Secretary, Department of Water Resources
Endst No.WR-IRWR04/37/2023-IW3/2597-99 Dated:24/07/2024
A copy is forwarded to the following for information and necessary action.
1. Chief Engineer, Drainage-cum-Mining, Department of Water Resources, Punjab, Chandigarh.
2. Deputy Commissioner, Amritsar.
3. Executive Engineer, Amritsar, Drainage-cum-Mining & Geology Division, Department of Water Resources, Punjab,
District Amritsar.
SD
Under Secretary, Department of Water Resources