Chogawan Drain R.D.35000-80500
Notification - The Punjab Canal and Drainage Act, 2023.
- Kind: Notification
- Under: The Punjab Canal and Drainage Act, 2023.
Text of this notification
GOVERNMENT OF PUNJAB
DEPARTMENT OF WATER RESOURCES
NOTIFICATION
No WR-IRWR04/37/2023-IW3/599 Dated 01/02/2024
In Exercise of the powers conferred by section 55 of the northern India canal and drainage Act
with section 3 of the aforesaid act, the governor of Punjab is pleased to notify the Khasra Numbers as
per details given below for smooth flow of water in Chogawan Drain R.D.35000-80500 . The governor of
Punjab is further pleased to authorize the Executive Engineer, Mechanical Construction Division, WRD,
Punjab, Amritsar to take all necessary actions to remove obstruction in case obstructions raised by any
person. The Concerned officer i.e. Executive Engineer, Mechanical Construction Division, WRD, Punjab,
Amritsar may also authorize any other government officer or any private person to remove such
obstruction or carry out any activities for the aforesaid purpose.
Specification of locality
Name of
District
Name of
Tehsil
Name of
Village
Hadbast
No.
Khasra No Area Remarks
Kanal Marla
Amritsar Lopoke Shahura 346 8//4/2 0 11
8//6/2/2 1 18
8//7/2 0 3
8//15/1/2 2 0
8//16/2/2 0 2
8//25/2 2 0
12//20/2 1 2
12//21/1 1 4
13//16/1/2 0 12
13//16/2/2 0 5
13//16/3/2 0 2
13//25/2/ 0 4
21//11/1/2 2 10
24//1/1 0 7
24//1/1/2 1 19
25//5/2 1 12
25//6/2 2 0
25//15/2 1 18
25//16/2 2 0
25//25/2 1 16
33//6/2 1 18
33//15/2 3 10
33//16/2 1 14
33//25/2 1 14
34//20/2 0 8
34//21/1 0 6
39//5/2 2 0
39//6/2 2 0
39//16/2/2 2 0
39//25/1/2 2 0
61//8/2 2 0
61//19/2 2 0
61//22/2 2 0
84//1/2 0 2
84//2/2 3 3
84//10/2 1 18
84//11/1/2 1 9
85//15/2 0 18
85//16/1 2 0
85//24/2 0 5
85//25/1/2 1 17
87//4/2 2 15
91//12/2 2 4
91//13/2 2 4
91//14/2 2 3
91//15/1/2/2 2 5
92//11/2 2 2
92//12/2 1 4
125 166 8
126 4 11
127ਮਿਨ 136 7
128 26 18
129 52 7
141/2 1 3
147/2 0 13
150/2 0 13
152/2 0 12
158/2 0 6
170/2 0 2
181/2 0 2
182/2 0 2
184//2 0 2
185/2 0 2
192/2 0 2
197/2 0 2
198/2 0 2
211/2 0 2
341/2 0 4
342 0 6
344 0 9
345/2 0 2
362/2 0 2
364//2 0 2
366/2 0 2
392/2 0 3
393 0 19
394 0 11
415/2 0 2
417/2 0 4
418/2 0 3
432 1 15
451 0 17
452/2 0 4
477/2 0 2
492 0 8
526 0 4
556/2 0 7
Amritsar Lopoke Chogawan 329 36//25/2 0 7
37//21/2 2 2
37//21/1/2 1 9
37//23/2/2 1 10
37//24/2 1 11
37//25/2/2 1 13
38//21/2 0 2
53//21/1/1 0 3
53//21/2/2 2 11
53//22/1 0 5
54//10/2 1 8
54//13/2 1 10
54//14/2 0 5
54//16/2 2 2
54//17/2 2 3
55//1/1/2 1 14
55//2/2 1 10
55//3/2 1 11
55//4/2 1 11
55//5/2 1 9
56//1/1 0 0
57//4/1/2 0 3
57//4/2/2 1 2
57//5/1/2 2 2
57//7/2/1 1 16
62//2/2/1 2 4
62//3/1/2 0 4
62//3/2/1 0 5
62//8/2 1 14
62//14/1 2 0
62//17/2 1 18
62//25/1 2 0
73//10/2 0 18
73//11/1 2 0
73//17/2 1 6
73//19/2 2 0
73//22/2/1 2 4
73/23/2 2 0
74//5/1 3 10
133/ 2 0 2
136/ 2 6 2
141/ 2 0 2
175 25 12
247/ 2 1 17
528/1 0 2
530/1 8 2
107 74 3
108 367 17
109 7 12
110 1 12
111 47 5
112 70 16
113 108 0
114 52 11
115 113 1
Amritsar Lopoke Udder 187 18//24/2 0 11
31//4/2 1 10
31//8/2 0 6
Amritsar Lopoke Cheleki 341 27/1 1 15
Amritsar Amritsar-
2 Attari
Modde 390 31//24/2/1 0 0
31//24/2/2 0 0
31//25/1 0 4
38//21/1/2 0 7
38//21/2/2 1 7
38//22/1/2 2 0
38//22/2 0 4
38//23/1/2 2 0
38//23/2 1 0
38//24/1/2 2 0
38//24/2 1 13
38//25/1/2 1 12
38//25/2 2 13
38//100/1/2 0 3
38//107/1/2 0 2
38//107/2 0 3
38//108/1 0 2
38//121/3/2 0 5
38//130/1/2 0 2
39//25/2 0 13
43//20/0 0 15
43//21/1/2 0 13
43//21/2/1 0 3
44//1/1/2/1 3 12
44//2/1 0 10
44//4/1/1 2 1
44//5/1/1 1 0
44//5/2/1 0 17
44//6/1/1/2 1 0
44//6/1/1/2ਮਿਨ 0 5
44//6/1/2 1 12
44//6/2/1/2 1 0
44//7/1 1 4
44//7/2 1 9
44//10/3/1 0 18
44//15/1/2/1 3 4
44//15/2 0 19
44//16/1/1/2 2 8
44//16/1/2 0 10
44//16/2/1 0 2
44//16/2/2 2 15
44//17/2 0 11
44//25/1/1/2 0 3
44//25/1/2 1 8
44//25/2/1/2 0 6
44//25/2/2 2 0
44//25/2/3 0 2
44//40/1/1 0 7
45//5/1 0 1
45//5/2 1 6
46//1/1/1 1 19
46//1/2 1 6
46//2/2 3 4
46//6/2 ਮਿਨ 1 9
46//6/2/1 0 12
46//9/1/2 1 3
46//9/2 0 4
46//10/1/2 1 6
46//10/2 3 9
46//11/2 0 7
46//12/1/2 1 4
46//13/1/2 2 1
46//13/2 2 15
46//14/1/2 1 19
46//14/2 1 13
46//15/1/1/1 2 2
46//15/1/1/2 2 10
46//15/1/2 2 0
46//15/2 20 13
46//16/1/1/2 1 19
46//16/1/2 1 19
46//16/2 00 00
46//17/2 0 9
46//18/1/2 0 4
47//6/1/2 1 17
47//6/2 0 17
47//7/1/1 1 17
47//7/1/1/1ਮਿਨ 0 11
47//7/2 0 2
47//8/1/2 3 16
47//8/2 0 16
47//9/1/2 0 1
47//9/2 3 9
47//10/1 1 1
47//11/1/1 2 11
47//11/2/2 1 18
47//12/2/1/2 1 19
47//12/2/2 2 18
47//12/2/3 0 7
47//13/1/1 1 4
47//13/1/2 2 18
47//13/1/3 0 11
47//13/2/2 1 9
47//14/1/1 0 6
47//14/2/1 0 2
47//14/2/2 3 0
47//14/2/3 0 4
47//15/1/2 1 17
47//17/2 0 14
47//18/1 7 6
47//23/1/2 2 11
47//23/2/2 1 8
47//24/1 0 4
47//26/2 1 7
47//108/1 0 1
47//121/1/1/2 0 1
47//121/3/1/2 0 5
47//138/2 0 5
48//5/2 0 2
48//6/1/1/2 1 15
48//6/1/2 1 19
48//7/2/1/2 2 0
48//7/2/2 1 4
48//8/1/1/2 2 0
48//8/1/2 1 18
48//9/1/1 0 13
48//9/1/2 2 11
48//10/1/2 2 0
48//10/2 2 4
48//11/1/2 0 15
49//1/2 1 0
49//2/1/2 1 18
49//2/2 0 1
49//3/1/2 2 0
49//3/2 0 16
49//4/1/2 2 0
49//4/2 1 13
49//5/1/2 2 0
49//5/2 1 11
49//6/1 0 9
49//7/2 1 2
49//8/1 1 9
49//9/2/1 0 2
49//9/2/2 1 16
49//10/1/1 1 0
49//10/1/2 1 13
50//1/1/2 1 18
50//1/2 2 17
50//2/1/2 2 0
50//2/2 3 0
50//3/1/1/2 2 0
50//3/1/2 3 0
50//4/1/2 2 13
50//4/2/1/2 2 0
50//5/1/2 2 16
50//107/2 0 3
50//108/2 0 5
50//121/2 0 6
50//130/2 0 2
51//1/1/2 3 0
51//2/2/2 2 11
51//3/1 1 18
51//4/2/2 1 8
51//5/1 0 11
57//1/1/1 0 13
58//3/2 3 18
58//4/1 0 3
58//7/1 0 0
58//7/2/2 0 2
58//8/1/2 2 17
58//8/2 5 0
58//9/1/1 0 1
58//9/2/2 6 4
58//12/2 0 12
58//13/1 2 15
58//13/2 0 12
58//13/3/1 1 13
58//18/2 7 10
58//19/1 1 4
58//22/2 1 10
58//23/2 0 14
58//26/2 2 12
63//2/2 2 16
63//3/1 6 6
63//8/2 5 10
63//9/1 2 10
63//12/1/2 2 0
63//12/2/2 1 18
63//13/1/1 2 4
63//13/2/1 0 0
63//18/2 4 8
63//19/1 3 12
63//22/2 2 11
63//23/1 4 16
63//26/2 0 15
63//95/2 5 3
63//135/2 0 18
63//135/4 3 4
63//138/2 0 5
75//2/2 1 8
75//3/1 5 13
75//8/2 7 9
75//9/1 0 10
75//13/2 6 14
75//14/1 1 0
75//17/2 2 8
75//18/1 50 6
75//23/2 4 16
75//24 2 12
80//3/2 5 14
80//4/1 1 10
80//7/1 0 10
80//8/1 6 0
80//8/2/1 1 2
80//13/2 7 1
80//14/2 0 2
80//17/2 0 6
80//18/1 7 14
80//23/2 7 16
80//24/1 0 4
86//3/2 7 18
86//4/1 0 2
86//7/2 0 4
86//8/1 7 16
86//13 1 4
86//14/1 0 0
4949//10/1/2 1 13
Amritsar Lopoke Jueke 186 5//18/2 2 1
5//19/3/2 0 7
5//21/2/2 0 9
5//22/2 3 1
12//16/2 0 5
12//24/2 1 6
12//25/1/2 2 7
13//5/2 2 12
13//7/2 2 10
13//8/2/2 0 5
13/12/2/2 2 6
13//13/2 2 7
13//20/2 2 9
14//1/2 1 19
18//2/2 0 2
18/3/2 3 17
18//9/2 2 10
18//10/2 2 13
19//15/2 1 17
37 34 6
Amritsar Lopoke Kohala 340 6//15/2 0 1
7//8/2 2 2
7//11/2/2 0 2
7//12/2 2 4
7//20/2 2 6
10//10/2 0 4
10//11/1/2 0 8
10//11/2/2 2 0
11//15/2 1 18
16//6/2 2 9
16//13/2 0 3
16//14/2 2 16
16//18/1 2 7
16//19/2 0 10
16//21/2 1 13
16//22/12 1 19
17//1/1 3 9
25//1/1/2 0 18
26//4/2 0 8
26//5/2 2 9
26//7/2 2 4
26//8/1/2 2 6
26//8/2/2 0 5
26//11/2 0 6
26//12/2 2 9
26//20/1/2 0 15
26//20/2/2 1 13
26//21/2 2 0
28//6/2 0 12
28//15/2 1 10
28//16/2 4 0
29//10/2 1 19
50//1/1/2 3 2
110/2 6 7
111/2 4 10
113/2 39 15
131/2 0 2
152/2 0 4
154/2 0 4
216/2 0 1
Amritsar Lopoke Thatha 188 21//16/3/2 0 8
21//24/2 1 8
21//25/1/2 1 11
24//2/2 00 00
24//3/2 3 13
24//9/2 2 11
24//10/1/2 0 4
25//15/2/2 0 3
25//17/2 3 2
25//18/2 0 2
25//22/2 0 18
25//23/2 2 11
36//1/2/2 1 1
76/2 0 6
77/2 0 7
78/2 4 16
101/2 0 1
101/3 0 3
Amritsar Lopoke Khijjerpura 343 5//14/2 0 14
5//17/1 2 4
5//18/2 2 9
5//19/2 00 00
5//21/2 1 8
5//22/2 2 11
11//6/2 0 3
11//13/2/2 0 3
11//14/2 2 7
11//15/2 2 9
11//18/1 1 19
11//23/10/2 0 1
11//23/11/2 0 1
11//23/12/2 0 1
11//23/13 0 2
11//23/14 0 4
11//23/15 0 4
11//23/16 0 4
11//23/17 0 4
11//23/18 0 2
11//23/19 0 2
11//23/20 0 2
11//23/5/2 0 1
11//23/6/2 0 1
11//23/7/2 0 1
11//23/8/2 0 1
11//23/9/2 0 1
12//3/2 0 14
12//4/2 2 0
12//5/2 2 4
12//8/1/2 1 16
12//9/2 2 9
12//10/2 2 9
13//1/1/2 1 2
24//3/2 2 0
14//8/1 1 9
45 0 5
46/1 0 2
46/2 2 7
47/2 33 11
49//2 0 4
58 0 12
101 0 4
169/2 0 5
170 0 9
174/2 0 2
47/1 6 11
61 2 0
62 2 0
Amritsar Lopoke Kmaska 344 3//13/2 2 14
3//19/1 2 4
3//22/1/2 1 16
3//22/2/2 0 17
11//1/2 2 2
11//10/1 2 0
11/11/2 2 7
12//16/1 1 8
12//25/1/2 2 0
14//4/2 1 3
34/2 20 15
34/1 4 5
Krishan Kumar, IAS
Dated, Chandigarh Principal Secretary to the government of Punjab
Department of Water Resources
Endst. No. WR-IRWR04/37/2023-IW3/599(1) Dated 01/02/2024
A copy is forwarded to controller, Printing and stationery, Punjab, S.A.S. Nagar with instruction
that the notification may be published in the Punjab Government Extra Ordinary Gazette
Under Secretary, Department of Water Resources
Endst. No. WR-IRWR04/37/2023-IW3/599(2-4) Dated 01/02/2024
A copy is forwarded to the following for information and necessary action.
1. Cheif engineer, Drainage- cum Mining, Departmnet of water resources, Punjab , Chandigarh.
2. Deputy Commissioner, Amritsar
3. Executive Engineer, Mechanical Construction Division . Department of water resources, Punjab,
District Amritsar.
Under Secretary, Department of Water Resources