WADALA VIRAM DRAIN
Notification - The Punjab Canal and Drainage Act, 2023.
- Kind: Notification
- Under: The Punjab Canal and Drainage Act, 2023.
Text of this notification
GOVERNMENT OF PUNJAB
DEPARTMENT OF WATER RESOURCES
NOTIFICATION
No. WR-IRWR04/37/2023-IW3/2285 Dated: 13/06/2024
In exercise of the powers conferred by section 55 of the Northern India Canal and Drainage
Act with Section 3 of the aforesaid Act, The Governor of Punjab is pleased to notify the Khasra numbers
as per details given below for smooth flow of water in "WADALA VIRAM DRAIN". The Governor of
Punjab is further pleased to authorize the Executive Engineer, Amritsar, Drainage-cum-Mining and
Geology Division, WRD, Punjab, District, Amritsar, to take all necessary action to remove obstructions,
in case obstructions are raised by any person. The concerned officer i.e. Executive Engineer, Amritsar,
Drainage-cum-Mining and Geology Division, WRD, Punjab, District,Amritsar, may also authorize any
other government officer or any private person to remove such obstructions or carry out any activities
for the aforesaid purpose.
Specification of Locality
Name of
District
Name of
Tehsil
Name of
village
Hadbast
no.
Khasra no. Area Remarks
Kanal Marla
Amritsar Ajnala Ajnala 232 101 50 19
Ibrahimpura 233 71 60 1
Chamyari 237/2 min 6 8
237/2 min 8 0
237/2 min 9 13
238/1 61 18
Mukam 242 45/1 1 8
Kamalpura 243 109/1 52 9
109/1/1 37 7
Khanowal 245 34/1 0 16
34/2 2 19
Kotla Kazia 244 9//6/1 0 11
9//14/2 0 1
9//15/2 2 10
9//17/1 2 8
9//24/2 2 8
10//4/2 2 8
10//8/1 2 8
10//11/2 2 11
10//12/2 2 13
10//13/2 4 1
10//19/2 0 4
10//20/2 0 9
11//13/2 2 19
11//14/2 2 9
11//15/2 2 4
11//16/2 0 9
11//17/2 0 9
11//18/2 0 10
11//19/2 2 12
11//21/1/2 1 3
11//21/2/2 0 5
11//22/2 0 9
12//1/2 0 3
19/2 36 14
24/2 0 6
25/2 0 1
112/2 0 3
114/3 0 3
133/2 0 12
Dial Bharang 254 53 21 16
54 17 2
55 2 15
Vachhoa 255 112//3 1 8
113 14 6
113//1/1 8 10
113//1/3/1/1 2 9
115 35 10
117 6 4
Mohan
Bhandaria
258 25//20/2 0 8
67//8/2 2 12
67//9/2 2 2
67//10/2 2 10
68//11/2 1 13
68//12/2 1 19
68//13/1/2 2 7
68//13/2/2 0 2
68//14/2 2 0
68//15/1/2 2 2
69//11/2 2 9
69//12/2 2 9
69//13/2 2 2
69//14/2 2 2
69//15/2 2 4
70//14/2 3 0
70//15/2 2 9
82/1 0 11
88/1/2 2 10
88/2 2 5
89 21 18
90/1/2 4 15
90/2 41 15
95/1 0 3
96/2 0 8
96/4 0 8
305/1/2 0 2
306/1 0 9
306/2 0 0
307/1 0 2
308/1 0 0
309/1 0 0
325/1/2 1 12
349/1 0 0
353/2 0 2
354/2 0 2
355/2 0 2
356/2 0 2
357/2 0 2
Chak Sikander 276 74/1 5 16
74/3/1 0 10
74/3/3 0 18
83 6 16
Bal Bawa 274 21//5/1/2 1 5
21//5/2/2 0 12
22//1/2 3 13
22//2/2/1/2 1 9
21//6/1/2 0 10
21//12/2/2 0 0
21//13/1/1 0 0
21//14/2/2 3 2
21//17/2 3 2
21/23/2 3 3
21/24/1/2 0 3
22/2/2/2/2 0 6
22//2/3/2 0 12
22/3/3 3 7
22//4/1/2 2 6
22//9/2/2 2 4
22//10/2 3 0
24//3/2 2 2
24//4/2/3 0 6
24//8/2/2 0 1
24//9/2 3 2
24//12/2 3 4
24//20/2 2 9
24//21/2 2 13
27//17/2/2 1 3
27//24/2 2 8
28//4/2 0 18
28//5/1/2 2 9
28//6/2 1 1
29//10/2/2 1 13
29//11/2 2 9
29//19/2 2 7
29//20/2 0 0
29//22/2/1/2 2 8
29//22/2/2 0 10
31//1/2 2 16
31//10/1/2 2 16
31//11/3/2 2 16
31//19/2 0 9
31//20/1/2 2 7
31//22/2 2 16
32//2/2 1 16
34//3/1/2 2 9
34//3/2 0 10
34//7/1/2 2 9
34//7/2 0 10
34//14/1/2 1 15
34//14/2 2 16
38 46 7
39 9 19
40 30 15
41 22 17
45/2 0 1
50/2 0 5
53/1 2 16
126/2 0 8
131 2 16
132/2 0 3
137/1 0 14
137/2 2 16
Wadala viram 321 34//6/2 0 6
35//1/2 1 9
35//2/2 1 18
35//3/2/2 1 12
35//4/1/2 1 2
35//4/2 0 18
35//4/3 0 7
35//4/5/2 0 4
35//5/1/2 0 16
35//5/2/2 0 16
36//1/1/2 0 14
36//1/2/2 1 8
36//2/2 0 5
36//7/2/2 1 9
36//8/1/2 1 0
36//8/2/2 1 2
36//9/1/2 0 19
36//9/3/2 1 2
36//10/2 0 1
36//14/2 0 3
36//15/2 1 5
37//11/1/2 0 17
37//11/2/2 0 12
37//12/2/2 1 12
37//16/2/2 1 16
37//17/2 1 14
37//18/2 1 17
37//19/2 0 5
38//21/2 1 13
38//22/2 1 14
38//23/2 3 8
50//21/2 1 15
51//11/2 2 3
51//12/2 2 0
51//16/2/2 1 7
51//17/2 1 19
51//18/2 2 0
51//25/2 0 8
52//1/2 2 5
52//6/2/2 2 14
52//7/2 2 5
52//8/2 2 5
52//9/2 2 5
52//15/2 0 8
53//4/2 1 0
53//5/2 2 2
67//1/2/2 0 1
67//2/1/2 2 11
67//2/3/1/1 0 1
67//2/3/2 0 2
67//8/1/1/1 0 6
67//8/1/2 1 13
67//8/2/1/1 0 3
67//8/2/2 0 11
67//9/1 0 0
67//14/1/1/1 1 14
67//14/1/2 2 8
74//11/2 0 2
74//19/2 0 4
74//20/2 0 19
74//21/2 3 3
74//22/2 0 18
74//23/2 0 6
75//14/2 1 11
75//15/1/2 0 1
75//15/2/2 0 1
75//16/2 0 19
97//2/2 0 11
97//3/2 1 6
97//4/2 1 3
97//6/2 1 3
97//7/2 1 8
97//8/1/2 0 5
97//8/2/2 0 0
97//10/2/2 1 8
97//14/1/2 0 6
97//15/1/2 0 13
97//16/1/2 0 4
98//11/2 0 12
98//19/2 0 16
98//20/1/2 0 12
98//20/2/2 1 8
98//21/2 0 3
98//22/1/2 1 8
98//22/2/2 0 11
98//23/2/2 0 14
100//20/1 0 11
100//20/2 0 1
100//21/1/2 2 4
100//21/2 0 0
101//3/2 1 13
101//4/2 0 16
101//6/2 0 15
101//7/2 1 7
101//14/2 0 6
101//15/1/2 1 12
101//15/2/2 0 3
101//16/2 2 0
101//25/2/2 0 1
122//1/1/2 3 8
122//1/2 0 1
122//9/1/1 0 6
122//9/1/2 0 4
122//9/2/1/2 1 10
122//9/2/2 0 7
122//10/1/2 0 14
122//10/2/2 0 1
122//12/1/2 0 13
122//12/2/2 0 5
122//18/1/2 1 11
122//18/2 0 16
122//19/2 0 4
122//23/1/2 1 7
122//23/2 0 9
164/1 3 5
164/2 6 15
165/1 9 9
165/2 13 14
166/2 0 2
167/1/1 1 17
167/1/2 0 5
167//2 2 2
168/1 0 11
168/2/1 6 11
169/1 1 8
169/2 28 16
170/1 0 1
170/2 12 13
171/1 9 6
171/2 24 13
182/2 0 1
183/2 0 1
200/2 0 2
204/2 1 10
225/2 0 12
229/2 0 8
375 0 5
376 0 5
377 0 5
379 0 5
380 0 5
381 0 5
444/2 0 1
504/2 0 2
506/2 0 3
509/2 0 2
524/1/2 0 3
524/2 0 2
526 2 15
530 4 0
585/2 0 2
596/2 0 2
621/2 0 1
Pandher 323 92 6 13
95/1 14 19
95/2 1 4
98/1 0 7
98/3 0 15
98/4 0 2
152 0 14
154 1 1
SD
Krishan Kumar, IAS
Dated, Chandigarh: - Principal Secretary to the Government of Punjab,
Department of Water Resources
Endst. No WR-IRWR04/37/2023-IW3/2286 Dated: 13/06/2024
A copy is forwarded to Controller, Printing and Stationery, Punjab, S.A.S. Nagar with instruction that
the notification may be published in the Punjab Government Extra Ordinary Gazette.
SD
Under Secretary, Department of water Resources
Endst. No WR-IRWR04/37/2023-IW3/2287-89 Dated: 13/06/2024
A copy is forwarded to the following for information and necessary action.
1. Chief Engineer, Drainage-Cum-Mining, Department of Water Resources, Punjab, Chandigarh.
2. Deputy Commissioner, Amritsar.
3. Executive Engineer, Amritsar, Drainage-Cum-Mining and Geology Division, Department of Water
Resources, Punjab, District, Amritsar.
SD
Under Secretary, Department of Water Resources