Section 9, Odisha Poultry Policy, 2015
Odisha Poultry Policy, 2015 (12095 of 2015) - Section 9
Text of section 9
9. Administrative order regarding implementation of the scheme, availability of the
facilities mentioned, scrutiny and recommendation on the project submitted by
entrepreneur, Application Proforma/ Sanction format and other related documents, co-
ordination with the banks, monitoring of the schemes will be issued by the administration
department separately. The effective implementation and monitoring of the Scheme will be
done by Project Monitoring Unit.
10
Annexure-I
District Wise Target for New/ Expansion of Layer Poultry Birds
Sl. Target for commercial layer birds (In Lakh)
Name of the District
No.
2015-16 2016-17 2017-18 2018-19 Total
1 Angul 1.0 1.0 1.0 3.0
2 Cuttack 1.0 1.5 1.0 3.5
3 Dhenkanal 1.0 0.5 1.0 2.5
4 Ganjam 1.0 1.5 1.0 3.5
5 Kendrapada 1.0 1.0 1.0 3.0
6 Mayurbhanj 1.0 1.5 1.0 3.5
7 Puri 1.0 0.5 1.0 2.5
8 Balasore 0.5 1.0 0.5 2.0
9 Bhadrak 0.5 1.0 0.5 2.0
10 Bargarh 0.5 1.0 0.5 2.0
11 Jagatsinghpur 0.5 1.0 0.5 2.0
12 Khordha 0.5 1.5 0.5 2.5
13 Jajpur 0.5 0.5 0.5 1.5
14 Jharsuguda 0.5 1.0 0.5 2.0
15 Kalahandi 0.5 1.0 0.5 2.0
16 Keonjhar 0.5 0.5 0.5 1.5
17 Koraput 0.5 0.5 0.5 1.5
18 Nayagarh 0.5 1.5 0.5 2.5
19 Rayagada 0.5 1.5 0.5 2.5
20 Sambalpur 0.5 1.5 0.5 2.5
21 Sundergarh 0.3 0.5 0.3 1.1
22 Bolangir 0.5 1.5 0.5 2.5
23 Deogarh 0.2 0.5 0.2 0.9
24 Gajapati 0.2 0.5 0.2 0.9
25 Kandhamal 0.3 0.5 0.3 1.1
26 Malkangiri 0.3 0.5 0.3 1.1
27 Nawarangpur 0.3 0.5 0.3 1.1
28 Nuapada 0.3 0.5 0.3 1.1
29 Subarnapur 0.3 0.5 0.3 1.1
30 Boudh 0.3 0.5 0.3 1.1
Total 16.5 27.0 16.5 60.0
11
Annexure-II
DISTRICT WISE TARGET FOR NEW/ EXPANSION OF BROILER BIRDS IN LAKHS
Name of the
Sl. No. 2015-16 2016-17 2017-18 2018-19 Total
District
1 Anugul 0.4 0.4 0.4 0.4 1.6
2 Balangir 0.4 0.4 0.4 0.4 1.6
3 Balasore 0.4 0.4 0.4 0.4 1.6
4 Baragarh 0.4 0.4 0.4 0.4 1.6
5 Bhadrak 0.4 0.4 0.4 0.4 1.6
6 Boudh 0.4 0.4 0.4 0.4 1.6
7 Cuttack 0.4 0.4 0.4 0.4 1.6
8 Deogarh 0.2 0.2 0.2 0.2 0.8
9 Dhenkanal 0.4 0.4 0.4 0.4 1.6
10 Gajapati 0.4 0.4 0.4 0.4 1.6
11 Ganjam 0.4 0.4 0.4 0.4 1.6
12 Jagatsinghpur 0.2 0.2 0.2 0.2 0.8
13 Jajpur 0.2 0.2 0.2 0.2 0.8
14 Jharsuguda 0.4 0.4 0.4 0.4 1.6
15 Kalahandi 0.2 0.2 0.2 0.2 0.8
16 Kandhamal 0.2 0.2 0.2 0.2 0.8
17 Kendrapada 0.2 0.2 0.2 0.2 0.8
18 Keonjhar 0.2 0.2 0.2 0.2 0.8
19 Khurda 0.2 0.2 0.2 0.2 0.8
20 Koraput 0.2 0.2 0.2 0.2 0.8
21 Malkanagiri 0.2 0.2 0.2 0.2 0.8
22 Mayurbhanj 0.4 0.4 0.4 0.4 1.6
23 Nuapada 0.4 0.4 0.4 0.4 1.6
24 Nabarangapur 0.4 0.4 0.4 0.4 1.6
25 Nayagada 0.4 0.4 0.4 0.4 1.6
26 Puri 0.4 0.4 0.4 0.4 1.6
27 Rayagada 0.4 0.4 0.4 0.4 1.6
28 Sambalpur 0.4 0.4 0.4 0.4 1.6
29 Sonepur 0.4 0.4 0.4 0.4 1.6
30 Sundargad 0.4 0.4 0.4 0.4 1.6
State Total: 10.0 10.0 10.0 10.0 40.0
12
This will come into force with immediate effect from date of issue of this Resolution
in Odisha Gazette.
The Finance Department vide their File No.FIN-ESI-MEET-0016-2014 dated 07th
September, 2015 have concurred in the Policy. This has been concurred in by Energy
Department vide their UOR No.738(PRS)E dated 21st September, 2015 & Revenue &
Disaster Management Department vide their UOR No.101PSR&DM dated 10th
September, 2015
This has got the approval of the Cabinet in their 18th meeting held on 30th
September, 2015.
ORDER
Ordered that this Resolution be published in the extraordinary issue of the Odisha
Gazette and copies thereof be forwarded to all Departments/ all Heads of Department/
Accountant General, Odisha, Bhubaneswar.
By Order of the Governor
BISHNUPADA SETHI
Commissioner-cum-Secretary to Government
Printed and published by the Director, Printing, Stationery and Publication, Odisha, Cuttack-10
Ex. Gaz. 882-173+1000
Previous and next
Questions people ask
Is section 9 of Odisha Poultry Policy, 2015 still in force?
No repeal of Odisha Poultry Policy, 2015 is recorded.