Boundary of the Area to be included in Nagar Nigam, Gorakhpur
Notification - THE UTTAR PRADESH MUNICIPAL CORPORATION ACT, 1959
- Kind: Notification
- Under: THE UTTAR PRADESH MUNICIPAL CORPORATION ACT, 1959
Text of this notification
UTTAR PRADESH SHASHAN
NAGAR VIKAS ANUBHAG -7
In pursuance of the provisions of clause(3) of Article 348 of the
Constitution, the Governor is pleased to order the publication of the
following English translation of notification no-.1147/9-7-2020-
1051/2020(R), dated : 20 December, 2020.
Notification
NO0-1147/9-7-2020-1051/2020(R)
Lucknow; Dated: 20 December, 2020
In exercise of the powers under clause (2) of Article 243-Q of the
Consititution of India read with sub-section (2) of section 3 of the Uttar
Pradesh Municipal Corporation Act, 1959 (U.P. Act no. 2 of 1959), the
Governor is pleased to declare that the area and boundaries specified in
Schedule-1 below shall be included in the area of Nagar Nigam, Gorakhpur,
District Gorakhpur that will be extended and shall be included in the
territorial area of Nagar Nigam Gorakhpur in the District Gorakhpur for the
purposes of Part IX-A of the Constitution of india and is further pleased to
notify under clause (d) of Article 243-P of the Constitution that area and
boundaries specified in Schedule-Il below shall be the territorial area of the
said Nagar Nigam.
SCHEDULE-I
Boundary of the Area to be included in Nagar Nigam, Gorakhpur,
District-Gorakhpur
North-Village Samhavee Tappa-Kasba. Pargana-Haveli, Tahsil-Sadar,
District-gorakhgur
1,2, 3, 45, 6,7, 8 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24,
25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46,
47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64 65, 66, 67, 68,
69, 70, 71 .72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90,
91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108,\ 109,
110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126,
127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143,
144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160,
161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177,
178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194,
195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211,
212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228,
229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245,
246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262,
263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277 278, 279,
280, 281, 282, 283.
Total Plot No —383 Total Area of Plot—44.865 Hect.
Total Gata No- 17956
Total Area- 2791.1586 Hect.
SCHEDULE-I
The Boundary of territorial area of Nagar Nigam, Gorakhpur,
District, Gorakhpur after including the area specified in Schedule-l
Existing Boundary of Nagar Nigam, Gorakhpur, District, Gorakhpur is
following:-
North- Jhugiya
South- Bharwaliya khurd
East- Mahadev Jharkhandi Tukara No-2
West- Nausad
Outer Boundary Line of Extended Nagar Nigam Gorakhpur, District-
Gorakhpur
North- Gulariha, Jangal Bahadur Ali, Sanjhayee
South- GaaiGhat khurg, Badago
East- RaniDiha, Khorabar Urf Subabazar
West- Chakra Doyam, Chakra Seyam
Total Gata No- 17956
;Total Area- 2791.1586 Hect
Y Thus the limits start from all the Gata numbers of above villages,
Under whlch fhe total area covered is 2791.1586 Hect.
(Deepak kumar)
Principal Secretary