SO135E Prohibition of any ships (13.01.2009)
Notification - The Territorial Waters, Continental Shelf, Exclusive Economic Zone and Other Maritime Zones Act, 1976
- Kind: Notification
- Under: The Territorial Waters, Continental Shelf, Exclusive Economic Zone and Other Maritime Zones Act, 1976
Text of this notification
REOQ. NO.D. L.·33OOof199
, - ~ "(~-anr
~he $a':tette of glndia
. ~"iQj(Ui .
EXTRAORDINARY
'fPr ~.~-vq (ii)
PART JI...-Sedion 3-SulHedion~U)
'4i.ftlifilt ~ \Iifil~ifi
PUBI·Nm'J) BY AUIHORlIY
1If~,qlk'i"j(, ~ 13, lOO9~ 13, 1930:
NEW DELID, TUESDAY, JANUARY 13, 2009JPAUSA 23, 1930
~ 83)
No. 831
a.Ri4iili.,i .
. ~~. 13~, 2009
cliT.311'. 13$(at).~ ~~ ~ lWR-m. i1t!lCMlll ~ '1f1J. ~ ~ tP • 3Ff
~i~fIlq) ~ ad'tf.,lIii. 1976 (1976 qjJ 80) lfit·~ ~ lfit~-~ (S) q1 m (~).• ~ 7 qft ~-~ (6)
~m (~)lRT ~ ~ qjJm Cfi«f!lt i18iiitcftll ~ 'if1' lIT~ fttlftf. 'tmf ~ ~ ~ \itA ~ ~
.q~~. ~. ~24i14; ~ ~-~~ ~ lltft' 1mVit.q ~f.tf(6i!t.~ t 3fR O(f(f~.
~ • ~G\filiil ~ ~ m lftG{ (fqi tt ~ CIiT~ ~ ~ qmft t I.·
2. ~ m<'fiR. 'If'<<itq ..fm;n tt ~ am ~ ~ tt~. ~ ~ 1 -qlfi4I,,"~(1 ~ e;hn.q
~ 1ft lffif ~ ~ ~ am: om) ~ ~~ ifiT~ Cfi«ftt I .
3. ~ 2 qjJ ~ f.t¥:t~r&d ~ ~.~ ~ ~ om lTTJT :
('C6') O(f(f~ ~~lIT~~fcfilft~~.~ ql~qt:1I,.,ctlf{tq(f~.q~ ~
~~~~ .
(w) A¥:tf~f&d ctiTl!l1l WIT t-
•
(0 ft~~ :
. (1i)·m<'fiR~.~'ct~ci~~.1R
(ill) -m ~ ~ q1.~ CIiTlIT~ '\l ~ '\l blIF•• f ~ ~ et ~ -q wT lffif;
(11) ~ ~ -et ~ ~ aNR :ftqft'qS1 qft ~ ~ ~ ctiTl!l-q ~ ~;
(~) ~.q~~~CIiT~lIT~CfiT~~.~~~~~~~:
175 GII2009 (1)
2 mE GAZETIE OF INDIA: EXTRAORDINARY (P~ n--&:. 3(ii»
m:fl .. 1JT ;fli(iF•• ~l~\,,,;,q 31mR (~- 1830)
l&T~ \~&"Ptq;~31~-a"id'(
3letm (~)
. (t),
(1) (2) (3) (4)
1 ~ 19°31 '413510" 71°18'16.4655"
2 ~ 19°31'41.2785" 71°18'14.7564"
>--.
"
3 «ft(fq~.., 19°31 '42.0435" 71018'12.8981 tI
.
4 ~ 19°31 '28.5924" I 71"18'11.8156" l
5 qt1;ftt;(¥1(~) 19°31 '41.4823" 71°18'46.9025" I
i
6 ~~;ftQ&1(¥) 19°31'45.9158" 71°19'44.9962" j
I
I
7 ~ 19°33'18.2697" 71°18'16.~·1o~~
I i
~
I I
8 19°35'09.2098" I 71°19'27.8428"
I
I9 ~~ 19°35'10.4252" 71°19'25.1258" ••!
10 ~ 19°36'37.6882" I 71°19'59.9898" I1---
I11 ~ 19°38'16.6408" 71°19'52.2969"
... -~.
I I
12 ;
~ 19°38'53.3085" 71°20'55.7283" II
I I
13 ~~ 19°32'34.6980" 71°21'00.6131" I
1 I
I I
I
I
14 ~ 19°29'59.9813" I 71°21 '33.2794" II
I !
15 i .~ 19°28'55.4779" 71°19'31.6212"
I H".
16 I ~ 19°27'45.5283" 71°16'41.513 7"
:
I17 ~ 19°25'36.7946" 71°16'09.3135"
18 ~311 19°36'08.5916" 71°21 '06.6364" .-
19 ~ 19°36'37.5520" 71°22'54.2834"
..
3
•
20 .~~3J) 1~4'23.4235" 71~ 1'45.7985"
21 ~~~ 1~34'25.5016" 71~1'47.2559"
22 '([Of~~ 1!n4'23.909S" 71~1'42.2035"
23 ~~1ft 1!n4·23.41 06" 71~1'38.8412"
24 . '([Of~~ 1~34'18.S579" 71~ 1'48.6298"
25 ~~ 1~35'20.S193" 71OZ3'OS.9253"
26 ~4ft 1~33'30.2092"· 710:23'13.7830"
27 ~~ 1~35'17.4610" 7IOZ4'16.90S2"
28 ~~ .:JM3'2S.8865" . 7 lOZ4'49.0601"
29 ~l 1~31 '4S.7427·" 71~4'S6.l5S1 "
".
30 ~ aJR-1 1~33'59.9578" 71OZ3'36.7654"
-
31 ~~ 1~32'14.9289" 71OZ3'59.1345"
32 '([Oftt , 1~9'52.4071" 71OZ4'39 .5995"
33 ~ll 1~9'55.0605"' 71°17'58.2110"
34 ~~ 19D31'08.8202" 71°1~44.3752"
35 . '([Of~ 1~33'12.2302" 71°19'41.8375"
36 '(ff~ 1~30'55.5903" 71OZ3'05.5906"
37 ~-1 1~31 '44.S17~tI 71°17'24.272S"
38 ~-2 19°34'17.1442" 71°17'45.6695"
39 ~-3 " 19°36'28.2794" 710}8'51.8685"
40 ' ~-4 19°34'43.3965" 71°20'33.3524"
41 ~ 190Z9'47.4857" 71°19'29.4428"
42 ~ 19D30'56.1217" 71OZ1'20.0S1S"
4 TIlE GAZEITE OF lNDIA . EXTRAORDINA RY [PART II-SEC 3(ii)]. _ .. ._-- - - ..•~.......---- '1 - -. _. ._. -_. -- -_.. """ _ .... . .... - -- .- .. __ . --- . _._-
43 'f"i-7 19°32'50.7825" 71"22'43.4546",
44 ~-8 19°37'20.8006" I 71°21'33.9766"
45 'Cp{-9 19°32'00.3510" 71°19'10.0170"
46 ~-1O 19°33'02.5860" 71°21'16.9220"
47 ~-1l 19°29'40.7650" 71°22'55.1330"
48 ~-12 19°31'43.1800" 71°22'22.5730"-
49 .~ ant-2 19°37'48.0050" 71°17'46.3567"
50 ~~-3 19°35'22.6146" 71°16'39.8708"
51 ~ant-4 19°33'08.6786" 71°16'14.3914"
52 ~~-5 19°31'06.1258" 71°15'55.0119"
53 ~ant-6 19°28'08.8113 " 71°14'32.6860"
54 ~ant-7 19°25'00.6728" 71°14'28.9359"
55 ~~-8 19°21'55.7222" 71°15'27.8796"
56 ~~-9 19°19'47.5123" 71°15'20.2815"
57 ~~-1O 19°17'33.7777" 71°16'52.6158"
58 ~ ant-11 19°15'45.6359" 71°18'57.4519"
59 ~~ 19°22'25.8849" 71°21'36.0421"
60 ~~-~ 19°22'21.9923" 71°21'37.5826"
!
61 ~~CR'! 19°22'25.4575" 71°21'31.1431"
62 i~~;~ 19°22'24.7675" 71°21'28.683311
63 ~ ~ 'ffi 19°22'25.3256" 71°21'32.7892"
64 I <iT ~ ~-~ 19°22'10.2932" 71°21'14.7494"
65 i tft ~~-Q~1!I1Qi1 19°22'25.0635" 71°22'29.1589"
,,', <~;·:')llt1fjr~: 4lII'Il<bf
s·
5
66 ~ ~~(~rt, ;:::>,19022'59.9154" 71~1'31.8038"
67 ~ ~-: " :~~,:;",~i9024'oo.6009" 71°18'54.4188"
68 ~ ~-1 "1~5'05.0531" 71"23'21.8001"
69 ,~ ~ -~ " " ; : 19"25:02.2499" 71"23'22.0813"
70 ~ ~ ~ - ~ lIil9"24'59.8961 11 71"23'24.5281"
71 ~ ~ " 19~1'22.9151" 71°17'04.3467"
72 ~ t 1~19'51.7172" 71~O'00.7194"
73' ~ ~ 1~0'53.9697" 71~4'23.9999"
',.;." .
74 '~~. 1~18'16.3990" 71"22'46.1384"
75 ~ ~ ~, 1~16'42.2487" 71~5134.1142"
76 ~"(('f 'tft ' 1~16i40.0S89" 71~S'35.2085"
77 ~ ~ ~ 19°16'39.6402" 71~5138.3355"
:~_78__ +-~__~__'~~~__~_-_I-+__ ~I~~16~~~8~.~~5~7_"__ +-_7~1~"2~S~'3~5.~15~~~'_'~
79 '. ,'q'6~ If!1-~ ~ -2 19°16'35.2023" 71"25~33.6611"
",
80 .~ q'tf lfq- qif.:~ ~ 1!r'15'58.8409" 71"25'59;1205"
, .
81 ~ ~ \ft 19°16'42.7473" 71"25.'38.6792"
82 ~ ~ ~~, 1!r'16'SS.2S20" 71~6'10.2095"
83 ~ ~ ~ 1~16'38.2024" 71~5'40.3449"
84 ~ ~ 1~6'39.7544" 71°20'36.9573"
85 '~~ 1~6'08.53S5". 71°18'31.2295"
86' ~'$ 1~7'29.5731" 71"22'49.3198"
87 ~,"q'1J ,_ •.. " 1~3'32.9477"71°16'42.5183t1
, '
88 ~~ 1~4'35.7621" 71°21'08.6751"
89 • :~ lft: l~rS8.0063" 71°19'28.4592"
" ,
90 ~ ~ , 19°22'58.7695" 71°23'54.0764"
91 ~ 3lR 1~19121.2079" 71°11'47.5189"
92 ~ ~" " ; 19"20'21.7143" 71~2'13.8689"
93 ~ ~. ant 1~6~25.606011 71~3'44.0187"
6
94 ~-et 1~17'45.4 789" 71~0'33.2641"
95 ~~ 1~18'48.6338" 71°24'57.2897"
96 ~ifi 19°15'38.7837" 71°21'05.3804"
97 ~~ 1~16'08.8302" 71~3'18.6213"
98 ~~ 1~14135.2948" 71~6'04.2624"
99 l~ 1~4150.7933" 71~4'38.2117"
100 t"4l 19°22'44.3661" 71°25'08.4094"
101 l~ 19~O'37.9937" 71°25'42.0099"
102 t~ 19°18'31.5402" 71°26'14.3273"
103 II 19°16'25.1430" 71°26'46.7546"
104 ~~ 19~8'24.2660" 71°12'31.2760"
105 "4l~-22 19~7'29 .2308" 71°12' 10.2392"
106 ~"4l 19°19'27.5848" 71°13'59.7819"
107 "4l~-25 19°19'02.8605" 71°12'57.7221"
108 ~~ 19~5'13.3924" 71°16'51.3179"
109 ant~ 19~3'09.0103" 71°17'25.0948"
110 ~~~ 19°20'57.3335" 71°18'05.5892"
111 ~~-~~~ 19°20'05.9127" 71°17'33.0026"
112 ~~~-l 19°20'52.2040" .71°18'12.6603"
113 ~~~·2 19°20'47.9053" 71°18'15.7449"
114 ant~ vft 19°20'59.3247" 71°18'11.6674"
115 ~~~ 1~20'56.5336" 71°18'08.9320"
116 ant~~ 19°20'56.9200" 71°18' 12.3154"
117 ~~. 19°18'57.1796" 71°18'30.1425"
, ",
118 ~t 1<)015'15.8061" 71°21'48.1420"
119 ~~ 19~5'07. 7950" 71°21'00.996311
120 ~vft 19°23'31.1793" 71°21'31. 778111
121 I ~~ 19°20'48.3029/1 71°21'56.8090"
THE GAZE1TE OF INDIA' EXTRAORDINARY [PART II-&c. 3(0)]
: :
,
~:
, '
; ;'
! "
~ .
, ,
! .
i :
, .
! .'
;:~,
7.
122 anfanf 1~19'O5.0679" 71~3'46.2278v
123 ant~ 1~17'40.3362" 71~4'20.6433t'
124 3Rt. 1~15'22.7440" 71~4'43.7406"
125. ant~· 191'13'38.7425" 71~6'53.9778tl
126 ant~ 191'14'59.5103" 71~8'19.5976"
127 ~~ 1~15'16.5655" 71~9'44.6732tl
128 3ITt"8 19013'25.5659" 71~8'37 .3287"
129 ant~ 19"13'52.2732" 71~5'08.2261 "
130 antlft 19"26'04.3386" 71~4'1O.4S10"
131 ant~ 1'1'24'36.8794" 71°13'05.0026"
132 ant~ 1'1'25'13.3508" 71°11'28.1190"
133 anll1 19025'59.4008" 71°12'57.4882"
134 c(~Q~*,(~) 19017'08.3167" 71~S'02.40S0".
135 ~ 1-4 1~19'25.8202" 71~3'20.12S3"
136 ~1-S 19"22'04.1022" 71~S'58.0037"
137 ~1-6 1~16'15.7573" 71~8'58.0350"
138 ~~ 19°21'51.9190" 71°12'39.0230"
139 ~l\ 1cn3'18.6720" 71°12'20.0010".
140 3tR~-1 19°24'04,0540" . 71°23'04.4820"
141 3lR~-2 19°23'57.1040" 71° 15'20.4420"
142 3lR~-3 19°23'06.6200" 71°19'49:9300"-.
!
143 3IR' ~-4 19°25'19.1730" 71°19'34.3850"
144 3lR~-5 19°26'47.7040" 71°15'27.9460". .
145 ·..·atR~-7 19°18'30.4740" 71°27'32.0340"
146 3lR~-8 19°17'48.8850" 71°i8'31.8000"
147 3TR~-1l 19°19'31.9890" 71° 16'33.8680"
148 'q'l{ ~ ~ 19°31'44.6020" 71°18'09.3710"
149 ~~tft 19°22'24.3340" 71°21'38.2880"
..
8 TIIEGAZETTE OF INDIA . EXTRAORDINARY [PART H-Soc. 3(ii)]
150 ~ ~ \P1-1 18°40'22.6390" 72°21 '28.3471"
I
~ ~ \P1-2151 18°41'28.2151" 72~O'53.4026"
152 ~ ~ \P1-3 18°42'31.9871 " 72~O'28.4630"
153 I ~~~-4 18°43'26.9414" 72°20'18.9091 "
I I154 ~~~-5 18°43'02.5897" 72° 19'08.5411 "
155 ~~~-6 . 18°44'30.4161" 72°19'37.7990"
156 ~~~-7 18°44'05.1214" 72°18'26.9010"
i
~~57 -t 'f-'I' ~ ~-8 18°45'38.9257" i 72°19'13.1887"
~~~-9 18"45'14.3673" ±72"18'00.0661"158 .
i
I
I
~~~-IO 18°47'10.1459" 72°19'33.3573"159 !
------- I
160 i ~ ~ ~-11 18°48'21.6732"
-~--
72°20'03.2911 "I
I
~~-l
I
161 18°40'02.7791" - 72°19'56.8055"
-
I
~~-2162
,
18°41 '27.9597" I 72°19'19.8435"I , - -
i
163 i ~ lfi ~-t ~ 18°41'58.3449" I 72°21'17.3585"
, .-L-·- 72°21'19.6512"164 I ~ qr ~- ~ 1i 3ft crrt 18°42'31.2375"
165 I ~~lfi 18°42'31.0489" 72°20'25.6788"
!
72°20'22.2296"166 i ~~~ 18°42'29.5929"
~~~-1
I
167 18°42'29.5011" I 72°20'30.2864"
168 . ~~~-2 18°42'11.4246" 1---;2020'39.9027"I
! i
169 ~'Cf 18°34'58.0016" I- 72°14'27.9616"
-0-'
I
I
170 ~ 3TR~ I 18°34'55.0031" i 72°14'27.7072"
I171 I ~ 'Cf- ~ 18°34'52.3714" 72°14'27.8618"
! i
172 , ~3muft 18°34'56.1186" I 72°14'25.8620"
173 I ~.~~ 18°34'54.0524" L__72°14'21.953411
i
I174 I ~lfil[tn 18°34'32.67450" 72°14'29.5442"i
I ~at i
175 i 18°32'15.7700" I 72°15'26.6885"
I
' ---
176 ~~ 18°39'39.2] 54" 72°13' 19.7565"
I !
177 I ~~ 18°36'13.0010" i 72°13'59.9969"I
! ;I .
178 ~t 18°33'38.4987" .72°14'56.9975'.' .
179 ~~ . 18°38'16.5040tl "72°14'02.8488';
180 ~~ 18°35'42.0024" 72°12'48.9220" .
181 ~3lR 18°34'06.9687" 72°13'27.0078"
182 ~~ 18°32'42.0961" 72°13'48.9883';
183 ~~ 18°31'16.0852" 72°14'30.9176"
-
184 ~~~ 18°30'04.3'875" 72°i~'56.6383 "
,~.
185 ~~fr 18°29'06.5481" 72°15'07.9543" .
186 ~~ . 18°36'21.7031" 72°15'47.7184"
'"
187 ~col 18°34'29.1439~' 72°16'46.0897"
188 'tffl3lR ~ . 18°34'59.9310" 72°1'4'22.5212"
189 'tffl~ . 1'8°39'15.8330" 72°12'55.5000"
"'190 .'tffl~ 18°37'11.7730" 72°14'57.2200"
191 ~~~ 18~9'48.9970" 72°15'00.8600"
192 'tffl~ 18°38'45.1690" 72° 14'58.231 0"
193 . tr-57/~-~ 19~ 1'25.1908" 71°50'08.4862,1'·
194 3lR-12 18°16'23.5971" 72~2'48.3597"
195 3lR·12 18°16'20.3782" ··72~2i48.6511"
196 3lR-12 . 18°16'53.9984" 72°23'23.9974"
. 197 fr~ 1~12'49.6523" 72006'48.371811"
,
198 fr'lft~ 19°12'47.1968" 72°06'47.9860''''..
199 fr~~-I 19o12'45.5776" - 72°06'46.6984" .'.
200 ~~1 19°12'49.1843" 72~06'47.6035tl<.
~
201 ~tfffr 19°08'40.9353" 72°07'01.8291",.
202 fr~~-2 19°08'39.9324.1 72P()6'59.3867".
I. \.~.. • ~
fr~2
.. .... _.
203 19°08'29.3991" 72°07'15.7478"
··r·,
". .'.~ .
204 ~~3 19°08'37.7524" 72007'04.7939" .'
205 frtr 1ge10'49.7403" . 72007'01'.9690"; .
115Grljog -2
10 TIIE GAZETTE OF INDIA' EXTRAORDIN <\ RY [ PART 1I--SEc. 3(ii)]. , -.'- ...---.--
206 tft~ 19°08'43.1549" 72°07'0 1.6~:-n5"._-- . -- -"
207 ~~ 19°14'41.8 i77" 72°06'27.430311
208
! ~l 19°07'20.8243" 72°06'27.4072"
--.
209 ~ ~ tft- ~ 19°12'47.50&4" 72°06'45.0100"
210 ~ ~ tfi-~ 19°08'37.864111 72°07'00.4448"
211 tft-: 121 19°01'40.701411 71°32'17.3156"
212 ~ -173- ~ 18°55'51.060411 72°18'21.615011
-.
213 ~-55 19°40'08.9916" 72°00'20.327811
214 ~~-12 19°13'57.1730" 71°20'58.899911
tfi~ 19°20' 04.0700" 72°01' 15.9730"
215
tfi~ 19u 19' 17.9310" 72u 00' 29.8420"
216
tfi~ 19u20' 02.1590" 72u 00' 00.0500'~
217
tfi~ 19u 18' 47.0660" 72uOl' 33.4260"
218
tfil 19u 19' 37.1030" 72u 02' 07.1730"
219
tfi~ 19v 18' 06.8590" 72u 02' 26.5500"
220
tfi~ 19v20' 44.0580" 71"58' 34.8540"
221
tfi~ 19u23' 36.0130" 71u 58' 11.9860"
222
tft~ 19u 18' 16.7200" 71058' 36.3600"
223
tfi~- ~ ~ t."t 19v 20' 10.000" 72u 02' 07.0000"
224
225 I tfi1ft ~ 19°19'57.7784" 72°01' 18.7179"I
~ ~('ft57) 19°21' 27.4850" 71° 50' 07.9800"
226
~tt~ 20° 37' 44.8380" 72u 04' 03.9300"
227 "",
~tt·~ 20° 36' 03.2200" 72u 02' 10.2700"
228
~tt~ 20u 34' 35.1700" 72° 00' 08.1950"
229
~tt~ 20u 32' 46.5240" 72u 58' 28.5010"
230
i
I
I:
I'I
iI.
r
I
i
I
11.
I I
~tt~ 20° 44' 46.0167" 7105S' 34.2924"
231
~ '1ft'Ift/~ ~ ~ 20° 36' 00.0000" 72° 02' 09.0000"
232
3tR~(~ an~) 16°23' 54.0660" 082°07+ 50.472S"
233
31R~(~ an~) 16u28' 31.6897" 082Tl1+ 36.5870"
234
~~(~ an 1ft) 16°23' 55.0192" 082u07' 52.3621"
235
3TR~ (~ an lfi) 16u25' 14.7850" 082°08f 10.9440"
236 ... j
3lR t (~ ·an 1ft) 16' 26' S1.1860" 08t'09~27.9111'-
237
am- ~ (~ an '4t) 16T27' 44.3006" 082TI0~ 37.6015"
·238 •
3lR ~ ( ~ an 1ft) 16u27' 46.4485" . 0820 11~21.1341'~
239
31R~ ( ~ an 1ft) 16°26' 34.61-58" 082007'; 26.8307"
240·
.~ 1ft ~ 16°20' 42.7971" 082u07'19.9439"
241
'([Cl 'Q' ( ~ an ~) 21-0-03'56.1908" 72T31 'l7.4637'"
242
~ ~ (~3ft~) 21006' 12.2935'" 72u31~bl.5413"
243
~ 'Q' ( ~ 3ft ~) 2flTOl '55.0878" 72u33'17.1676'"
244
~~ 21u03'41.7623" 721T36'.;5.8632"
(~~~q;)
245
~1fr~~ 11017'38.94" 80uOO~15.18"
246 I
~~3tr-~ 11u 17'56.38" 79T59f40.45'·
247 _.
[~. ~-11l/2.5/2003]
~ fM, ~ ~ (~~ it)
12 THE GAZETIE Of INDIA: EXTRAORDINARY [PART ll----Soc. 3(ji)]
MINISTRY OF EXTERNAL AFFAIRS
NOTIFICATION
New Delhi, the 13th January, 2009
s.o. 135(E).-In exercise of the powers conferred by clause (a) of sub-section (5)of
Section 6 and clause (a) of sub-section (6) of Section 7 of the Territorial Waters, Continental
Shelf, Exclusive Zones and other Maritime Zones Act, 1976 (80 ofl976), the Central Government
hereby declares the areas in the continental shelf or as the case may be, in the exclusive economic
zone of India, where the installations, structures and platforms, the coordinates of which are
specified in the Table below, are situated and the areas extending up to five hundred meters from
the said installations, structures and platforms as designated areas.
2. The Central Government hereby prohibits the entry of any ship into ~d passage
through the designated areas as declared in paragraph 1above, expect the Indian Naval Ships and
the Coast Guard Ships.
3. The prohibition in paragraph 2 shall not apply to a ship:
(a) engaged or about to be engaged in the repair of any submarine cable or pipe
line in or adjacent to the said designated areas;
(b) engagedin--
(i) services for,
(ii) inspection under the authority of a Government or Department, or
(ill) the transportation of persons or goods to or from, an installation in the
said designated areas;
(c) e~gaged in duties relating to the safety of navigation under the authority of the
Ministry of Transport;
(d) carrying out movement with a view to saving or attempting to save life or property
at sea.
. , ,'1mI1Iil:~ :'.fIIfij(Wj, 13
TABLE
SR. SHORE DA1UM(EV£-1830)
NO. NAME OF GEOLOGICAL COORDINATES
rLATFORMS OR
STRUcnJRES Latitude (N) . Longitude foE)
(1) . (2) (3) (4)
1 NA 1~1'41.3510" 71°18'16.4655"
2 NF 1911]1'41.2785" 71°18'14.7564"
3 BHN 1~1'42.0435" 71°18'12.8981 "
4 NO 1~31'28.5924" 71°18'11.8156"
5 . SBM(South) 1~31'41.4823" 71°18'46.9025"
6 SBM(EaSt) 19031'45.9158" 71°19'44.9962"
7 NB 1~3'18.2697" 71°18'16.6103"
8 NC 19°35'09.2098" 71°19'27.8428"
·9 WIN 1911]5'10.4252" 71°19'25.1258"
10 ND 1911]6'37.688211 71°19'59.9898"
11 NE 1911]8'16.6408" 71°19'52.2969"
12 NH 19°~8'53.3085" 7l~0'55.7283"
13 NI 1911]2'34.6980" 71~1'00.6131 "
14 ~ 'NJ 19~9'59 .9813" 71~1'33.2794"
15 NK 1~8'55.4779" 71°19'31.6212"
16 NL 1~7'45.5283" 71°16'41.5137"
14 1lIE GAZEITE OF INDIA' EXTRAORDINARY [PARTn-SEC 3(ii)]
.. . .. -- ._. ... _.- -- - . -.--
17 NM 19~5'36.7946" 71°]6'09.3135"
18 NO 19°36'08.5916" 71°21'06.6364"
19 NP 1~36'37.5520" 71OZ2'54.2834"
20 NQO 19°34'23.4235,j 71~1'45.7985"
21 NQD 19°34'25.5016" 71°21'47.2559"
22 NQG 1~34'23.9095" 710Z1'42.2035"
,
23 NQP 1~34'23.4106'' 71OZl'38.8412"
24 NQF 1~34'18.5579" 71°21'48.6298"
25 LA 1~35'20.8193" 71°23'08.9253"
26 LB 19°33'30.2092" 71°23'13.7830"
27 Le • 19°35'17.4610" 71°24'16.9052"
28 LD 19°33'28.8865" 71OZ4'49.0601"
29 LE 19°31'48.7427" 71°24'56.1581"
30 NR-l 19°33'59.9578" 71OZ3'36.7654"
31 NS 19°32'14.9289" 71"23'59.1345"
32 NT 19OZ9'52.4071" 71OZ4'39.5995"
33 NU 19~9'55.0605" 71°17'58.2110"
34 NV 19°31'08.8202" 71°19'44.3752"
•
35 ·'NW 19°33'12.2302" 71°19'41.8375"
36 NX 19°30'55.5903" 71°23'05.5906"
37 N-l 19°31'44.8175" 71°17'24.2728"
! I
; ;
; I
; .
! :. ,
I i
! i
I .
I '
I :
: 1
j
I: '
: !
, i
\ !
, i
I
f:
, I
I I
15
38 N-2 lcn4'17.1442" 71°17'45.6695"
39 N-3 1~~28.2794" 71°18'51.8685"
.....
40 N-4 19"34'43.3965" 71~O'33.3524"
41 N-5 19*'29'47.4857" 71°19'29.4428"
42 N-6 . 1cnO'56.1217" 71~1'20.{)818"
43 N·.7 19"32'50.7825" .71~2'43.4546"
44 N·8 19"37'20.8006" 71~1'33.9766"
45 N-9 19°32'00.3510" 71°19'10.01.70"
46 N-IO 19°33'02.5860" 71°21 '16.9220"
4.7 N-ll ·19°29'40.7650" .71~2'55.l330"
48 . N-12 19°31'43.1800" 71°22'22.5730"
49 WI-2 190)7'48.0050" 71°17'46.3567"
S() WI-3 19"35'22.6146" 71°16'39.8708"
SI WI-4 19"33'08.6786" 71°16'14.3914"
52 WI-5 19"31'06.1258" 71°15'55.0119"
53 WI-6 19"28'08.8113 " 71°14'32.686{)"
54 WI-7 19"25'00.6728" 71°14'28.9359"
'.
S5 ·WJ-8 19*'21'55.7222" 71°15'27.8796"..
56 ·"··WI-9 19"19'41.5123" .71°15'20.2815"
57 WI-I0 19"17'33.7777" 71°16'52.6158"
58 WI-ll 1~15'45.6359" 71°18'57 .4519"
16 TIffi GAZETIE OF INDIA . EXTRAORDINARY [PAlU n-sa::. 3(iO]
- ....... - ~-.-~ _. ~.---. .-
59 SA 190:22'25.8849" 710:21'36.0421"
60 SA-F 190:22'21.9923" 710:21'37.5826"
61 SLQ 19OZ2'25.4575" 71OZ1'31.1431"
62 WIS 190:22'24.7675" 71OZ1'28.6833"
63 BHS 19OZ2'25.3256" 710:21'32.7892"
64 BHS-F 19°22'10.2932" 71OZ1'14.7494"
65 BHS-SBM 190:22'25.0635" 71OZ2'29.1589"
66 BHS (Mooring) 19OZ2'59.9154" 71OZ1'31.8038"
!
67 SB 190:24'00.6009" 71°18'54.4188"
68 SC-l 190:25'05.0531" 71OZ3'21.8001"
69 SCA 19OZ5'02.2499" 71OZ3'22.0813"
70 SCA-F 19OZ4'59.8961 " 71OZ3'24.5281"
71 SD 19OZ1'22.9151 11 71°17'04.3467"
72 SE 19°19'51.717211 71OZO'OO. 7194"
73 SF 19"20'53.9697" t-71OZ4'23.9999"
74 sa 19°18' 16.3990" 71OZ2'46.1384"
75 SHD 19°16'42.248711 71OZ5'34.1142"-.
I
76 SHP 19°16'40.0589" 71OZ5'35.2085"
-
77 SHQ 19°16'39.6402" 71"15'38.3355"
78 SHQ--FL-l 19°16'38.0957" 71"15'35.1590"
79 SHQ.FL-2 19°16'35.2023" 71OZ5'33.6611"
80 SHQ-SBM r- 19°i5'58.8409" 71OZ5'59.l205"
81 SHG 19°16'42.7473" 71OZ5'38.6792"
\ ., '. ,
I
f .
i '
I
I
!
I .
I
!
I
I '
i .
I
!
i :
1
I .
I .
I '
i
I
I :
['tPTll-lP:3(ii)] 17
82 SHG-F 19°16'55.2520" 71<>26'10.2095"
83 SHW 1~16'38.2024" 71<>25'40.3449"
84 SI 19<>26'39.7544" 71<>20'36.9573"
85 SJ 19<>26'08.5355" 71°18'31.2295"
86· SK )9<>27'29.5731" 71<>22'49.3198"
87 SM 19<>23'32.9477" 71°16'42.5183~' .
88 SN 19<>24'35.7621" 71<>21'08.6751"
89 SP 19<>21'58.0063" 71°19'28.4592"
90 • SQ 19<>22'58.7695" 71<>23'54.0764"
91 SR 1~19'21.2079" 71°17'47.5189"
92 SS 19~0'21.7143" 71~2'13.8689"
93 SS-I 1~36'25.6060" 71~3'44.0787"
94 ST 19°17'45.4789" 71<>20'33.2641"
95 SU 1~18'48.6338" 71~4'57 .2897"
96 SV 1~15'38.7837" 71<>21'05.3804"
97 SW 19°16'08.8302" 71~3'18.6213"
98 SY 1~14'3S.2948" 71<>26'04.2624"
99 EA 19<>24'50.7933" 71<>24'38.2117"
100 EB 1~2'44.3661" 71~5'08.4094"
101 EC 1~O'37 .9937" 71<>25'42.0099"
102 ED 1~18'31.5402" 71<>26'14.3273"
.
103 E~ 1~16'25.1430" 71<>26'46.7546"
i
"".
104 WA 19<>28'24.2660" 71°12'31.2760"
105 BH-22 19~T29.2308" 71°12'10.2392"
H>6 WB 19°19'27.5848" 71°13'59.7819"
iI
Ill) (;"l/Dq- ~ ..
18 TIffi GAZETIE OF INDIA' EXTRAORDINARY [PART II-SEc 3(u)]
I
107 BH-25 19°19'02.86C5" I 71°12'57.7221"
f,
108 lA 19~5'13.3924" I 71°16'51.3179"I
I
109 IB 19!>23'09.010311 I 71 °17'25.0948"
110 ICD 19°20'57.3335" I 71°18'05.5892"!
1
